Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/180160
Title: | MK2 degradation as a sensor of signal intensity that controls stress-induced cell fate |
Author: | Gutierrez Prat, Núria Cubillos Rojas, Mónica Canovas, Begoña Kuzmanic, Antonija Gupta, Jalaj Igea, Ana Llonch, Elisabet Gaestel, Matthias Nebreda, Àngel R. |
Keywords: | Neuroimmunologia Mort cel·lular Neuroimmunology Cell death |
Issue Date: | 20-Jul-2021 |
Publisher: | National Academy of Sciences |
Abstract: | Cell survival in response to stress is determined by the coordination of various signaling pathways. The kinase p38 alpha is activated by many stresses, but the intensity and duration of the signal depends on the stimuli. How different p38 alpha-activation dynamics may impact cell life/death decisions is unclear. Here, we show that the p38 alpha signaling output in response to stress is modulated by the expression levels of the downstream kinase MK2. We demonstrate that p38 alpha forms a complex with MK2 in nonstimulated mammalian cells. Upon pathway activation, p38 alpha phosphorylates MK2, the complex dissociates, and MK2 is degraded. Interestingly, transient p38 alpha activation allows MK2 reexpression, reassembly of the p38 alpha-MK2 complex, and cell survival. In contrast, sustained p38 alpha activation induced by severe stress interferes with p38 alpha-MK2 interaction, resulting in irreversible MK2 loss and cell death. MK2 degradation is mediated by the E3 ubiquitin ligase MDM2, and we identify four lysine residues in MK2 that are directly ubiquitinated by MDM2. Expression of an MK2 mutant that cannot be ubiquitinated by MDM2 enhances the survival of stressed cells. Our results indicate that MK2 reexpression and binding to p38 alpha is critical for cell viability in response to stress and illustrate how particular p38 alpha-activation patterns induced by different signals shape the stress-induced cell fate. |
Note: | Reproducció del document publicat a: https://doi.org/10.1073/pnas.2024562118 |
It is part of: | Proceedings Of The National Academy Of Sciences Of The United States Of America, 2021, vol. 118, num. 29 |
URI: | https://hdl.handle.net/2445/180160 |
Related resource: | https://doi.org/10.1073/pnas.2024562118 |
ISSN: | Gutierrez-Prat, N;Cubillos-Rojas, M;Canovas, B;Kuzmanic, A;Gupta, J;Igea, A;Llonch, E;Gaestel, M;Nebreda, AR. MK2 degradation as a sensor of signal intensity that controls stress-induced cell fate. Proceedings Of The National Academy Of Sciences Of The United States Of America, 2021, 118, 29-NA 6524836 1091-6490 |
Appears in Collections: | Articles publicats en revistes (Institut d'lnvestigació Biomèdica de Bellvitge (IDIBELL)) Articles publicats en revistes (Institut de Recerca Biomèdica (IRB Barcelona)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12541_6524836_gutierrez-prat__2021_proc_natl_acad_sci_usa.pdf | 7.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.