Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/10577| Title: | Spin-orbit effects in GaAs quantum wells: Interplay between Rashba, Dresselhaus, and Zeeman interactions |
| Author: | Lipparini, Enrico Barranco Gómez, Manuel Malet i Giralt, Francesc Pi Pericay, Martí Serra, Llorenç |
| Keywords: | Excitació nuclear Semiconductors Partícules (Física nuclear) Nuclear excitation Semiconductors Particles (Nuclear physics) |
| Issue Date: | 2006 |
| Publisher: | The American Physical Society |
| Abstract: | The interplay between Rashba, Dresselhaus, and Zeeman interactions in a quantum well submitted to an external magnetic field is studied by means of an accurate analytical solution of the Hamiltonian, including electron-electron interactions in a sum-rule approach. This solution allows us to discuss the influence of the spin-orbit coupling on some relevant quantities that have been measured in inelastic light scattering and electron-spin resonance experiments on quantum wells. In particular, we have evaluated the spin-orbit contribution to the spin splitting of the Landau levels and to the splitting of charge- and spin-density excitations. We also discuss how the spin-orbit effects change if the applied magnetic field is tilted with respect to the direction perpendicular to the quantum well. |
| Note: | Reproducció digital del document publicat en format paper, proporcionada per http://dx.doi.org/10.1103/PhysRevB.74.115303 |
| It is part of: | Physical Review B, 2006, vol. 74, núm. 11, p. 115303-1-115303-12 |
| URI: | https://hdl.handle.net/2445/10577 |
| Related resource: | http://dx.doi.org/10.1103/PhysRevB.74.115303 |
| ISSN: | 0163-1829 |
| Appears in Collections: | Articles publicats en revistes (Física Quàntica i Astrofísica) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 557053.pdf | 340.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
