Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/10854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sousa Romero, Carmen | cat |
dc.contributor.author | Illas i Riera, Francesc | cat |
dc.date.accessioned | 2010-01-25T11:59:17Z | - |
dc.date.available | 2010-01-25T11:59:17Z | - |
dc.date.issued | 1994 | cat |
dc.identifier.issn | 0163-1829 | cat |
dc.identifier.uri | https://hdl.handle.net/2445/10854 | - |
dc.description.abstract | The nature of the chemical bond in three titanium oxides of different crystal structure and different formal oxidation state has been studied by means of the ab initio cluster-model approach. The covalent and ionic contributions to the bond have been measured from different theoretical techniques. All the analysis is consistent with an increasing of covalence in the TiO, Ti2O3, and TiO2 series as expected from chemical intuition. Moreover, the use of the ab initio cluster-model approach combined with different theoretical techniques has permitted us to quantify the degree of ionic character, showing that while TiO can approximately be described as an ionic compound, TiO2 is better viewed as a rather covalent oxide. | eng |
dc.format.extent | 8 p. | cat |
dc.format.mimetype | application/pdf | eng |
dc.language.iso | eng | eng |
dc.publisher | The American Physical Society | eng |
dc.relation.isformatof | Reproducció digital del document publicat en format paper, proporcionada per PROLA i http://dx.doi.org/10.1103/PhysRevB.50.13974 | cat |
dc.relation.ispartof | Physical Review B, 1994, vol. 50, núm. 19, p. 13974-13980 . | eng |
dc.relation.uri | http://dx.doi.org/10.1103/PhysRevB.50.13974 | - |
dc.rights | (c) The American Physical Society, 1994 | eng |
dc.source | Articles publicats en revistes (Ciència dels Materials i Química Física) | - |
dc.subject.classification | Estructura electrònica | cat |
dc.subject.classification | Enllaços químics | cat |
dc.subject.classification | Òxids metàl·lics | cat |
dc.subject.classification | Funcions d'ona | cat |
dc.subject.other | Electronic structure | eng |
dc.subject.other | Chemical bonds | eng |
dc.subject.other | Metallic oxides | eng |
dc.subject.other | Wave functions | eng |
dc.title | Ionic-covalent transition in titanium oxides | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 89091 | cat |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Ciència dels Materials i Química Física) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.