Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/123773
Title: | Adaptation to flood risk - results of international paired flood event studies |
Author: | Kreibich, Heidi Baldassarre, Giuliano di Vorogushyn, Sergiy Aerts, Jeroen Apel, Heiko Aronica, Giuseppe T. Arnbjerg-Nielsen, Karsten Bouwer, Laurens M. Bubeck, Philip Caloiero, Tommaso Chinh, Do T. Cortés Simó, Maria Gain, Animesh K. Giampá, Vincenzo Kuhlicke, Christian Kundzewicz, Zbigniew W. Llasat Botija, María del Carmen Mård, Johanna Matczak, Piotr Mazzoleni, Maurizio Molinari, Daniela Dung, Nguyen V. Petrucci, Olga Schröter, Kai Slager, Kymo Thieken, Annegret H. Ward, Philip J. Merz, Bruno |
Keywords: | Inundacions Hidrologia Pluja Floods Hydrology Rain and rainfall |
Issue Date: | 3-Oct-2017 |
Publisher: | American Geophysical Union (AGU) |
Abstract: | As flood impacts are increasing in large parts of the world, understanding the primary drivers of changes in risk is essential for effective adaptation. To gain more knowledge on the basis of empirical case studies, we analyze eight paired floods, that is, consecutive flood events that occurred in the same region, with the second flood causing significantly lower damage. These success stories of risk reduction were selected across different socioeconomic and hydro‐climatic contexts. The potential of societies to adapt is uncovered by describing triggered societal changes, as well as formal measures and spontaneous processes that reduced flood risk. This novel approach has the potential to build the basis for an international data collection and analysis effort to better understand and attribute changes in risk due to hydrological extremes in the framework of the IAHSs Panta Rhei initiative. Across all case studies, we find that lower damage caused by the second event was mainly due to significant reductions in vulnerability, for example, via raised risk awareness, preparedness, and improvements of organizational emergency management. Thus, vulnerability reduction plays an essential role for successful adaptation. Our work shows that there is a high potential to adapt, but there remains the challenge to stimulate measures that reduce vulnerability and risk in periods in which extreme events do not occur. |
Note: | Reproducció del document publicat a: https://doi.org/10.1002/2017EF000606 |
It is part of: | Earth's Future, 2017, vol. 5, num. 10, p. 953-965 |
URI: | https://hdl.handle.net/2445/123773 |
Related resource: | https://doi.org/10.1002/2017EF000606 |
ISSN: | 2328-4277 |
Appears in Collections: | Articles publicats en revistes (Física Aplicada) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
674369.pdf | 8.42 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License