Please use this identifier to cite or link to this item:
http://diposit.ub.edu/dspace/handle/2445/133984| Title: | Pregnant women's experiences with an integrated diagnostic and decision support device for antenatal care in Ghana |
| Author: | Abejirinde, Ibukun-Oluwa Omolade Douwes, Renate Bardají, Azucena Abugnaba-Abanga, Rudolf Zweekhorst, Marjolein van Roosmalen, Jos Brouwere, Vincent De |
| Keywords: | Embarassades Medicina prenatal Ghana Pregnant women Prenatal medicine |
| Issue Date: | 5-Jun-2018 |
| Publisher: | BioMed Central |
| Abstract: | BACKGROUND: Quality antenatal care (ANC) is recognised as an opportunity for screening and early identification of pregnancy-related complications. In rural Ghana, challenges with access to diagnostic services demotivate women from ANC attendance and referral compliance, leading to absent or late identification and management of high-risk women. In 2016, an integrated diagnostic and clinical decision support system tagged 'Bliss4Midwives' (B4M), was piloted in Northern Ghana. The device facilitated non-invasive screening of pre-eclampsia, gestational diabetes and anaemia at the point-of-care. This study aimed to explore the experiences of pregnant women with B4M, and its influence on service utilisation ("pull effect") and woman-provider relationships ("woman engagement"). |
| Note: | Reproducció del document publicat a: http://dx.doi.org/ 10.1186/s12884-018-1853-7 |
| It is part of: | BMC Pregnancy and Childbirth, 2018, vol. 18, num. 209 |
| URI: | https://hdl.handle.net/2445/133984 |
| Related resource: | http://dx.doi.org/ 10.1186/s12884-018-1853-7 |
| ISSN: | 1471-2393 |
| Appears in Collections: | Articles publicats en revistes (ISGlobal) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BMC_Preg_and_Child.pdf | 655.93 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
