Please use this identifier to cite or link to this item:
http://hdl.handle.net/2445/149499
Title: | Subsurface North Atlantic Warming as a Trigger of Rapid Cooling Events: Evidence from the Early Pleistocene (MIS 31-19) |
Author: | Hernández Almeida, Iván Sierro Sánchez, Francisco Javier Cacho Lascorz, Isabel Flores Villarejo, José Abel |
Keywords: | Sediments marins Plistocè Atlàntic, Oceà Marine sediments Pleistocene Atlantic Ocean |
Issue Date: | 21-Apr-2015 |
Publisher: | European Geosciences Union (EGU) |
Abstract: | Subsurface water column dynamics in the subpolar North Atlantic were reconstructed in order to improve the understanding of the cause of abrupt ice-rafted detritus (IRD) events during cold periods of the early Pleistocene. We used paired Mg / Ca and δ18O measurements of Neogloboquadrina pachyderma (sinistral - sin.), deep-dwelling planktonic foraminifera, to estimate the subsurface temperatures and seawater δ18O from a sediment core from Gardar Drift, in the subpolar North Atlantic. Carbon isotopes of benthic and planktonic foraminifera from the same site provide information about the ventilation and water column nutrient gradient. Mg / Ca-based temperatures and seawater δ18O suggest increased subsurface temperatures and salinities during ice-rafting, likely due to northward subsurface transport of subtropical waters during periods of weaker Atlantic Meridional Overturning Circulation (AMOC). Planktonic carbon isotopes support this suggestion, showing coincident increased subsurface ventilation during deposition of IRD. Subsurface accumulation of warm waters would have resulted in basal warming and break-up of ice-shelves, leading to massive iceberg discharges in the North Atlantic. The release of heat stored at the subsurface to the atmosphere would have helped to restart the AMOC. This mechanism is in agreement with modelling and proxy studies that observe a subsurface warming in the North Atlantic in response to AMOC slowdown during Marine Isotope Stage (MIS) 3. |
Note: | Reproducció del document publicat a: https://doi.org/10.5194/cp-11-687-2015 |
It is part of: | Climate Of The Past, 2015, vol. 11, p. 687-696 |
URI: | http://hdl.handle.net/2445/149499 |
Related resource: | https://doi.org/10.5194/cp-11-687-2015 |
ISSN: | 1814-9324 |
Appears in Collections: | Articles publicats en revistes (Dinàmica de la Terra i l'Oceà) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
658037.pdf | 2.49 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License