Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/150123
Title: | First Bounds on the High-Energy Emission from Isolated Wolf-Rayet Binary Systems |
Author: | MAGIC Collaboration Paredes i Poy, Josep Maria Ribó Gomis, Marc Bosch i Ramon, Valentí |
Keywords: | Raigs gamma Observacions astronòmiques Gamma rays Astronomical observations |
Issue Date: | 9-Sep-2008 |
Publisher: | Institute of Physics (IOP) |
Abstract: | High-energy gamma-ray emission is theoretically expected to arise in tight binary star systems (with high mass loss and high-velocity winds), although the evidence of this relationship has proven to be elusive so far. Here we present the first bounds on this putative emission from isolated Wolf-Rayet (WR) star binaries, WR 147 and WR 146, obtained from observations with the MAGIC telescope. |
Note: | Reproducció del document publicat a: https://doi.org/10.1086/592433 |
It is part of: | Astrophysical Journal Letters, 2008, vol. 685, num. 1, p. 71-74 |
URI: | https://hdl.handle.net/2445/150123 |
Related resource: | https://doi.org/10.1086/592433 |
ISSN: | 2041-8205 |
Appears in Collections: | Articles publicats en revistes (Física Quàntica i Astrofísica) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
570854.pdf | 71.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.