Please use this identifier to cite or link to this item:
http://hdl.handle.net/2445/154443
Title: | Solar photoelectro-Fenton flow plant modeling for the degradation of the antibiotic erythromycin in sulfate medium |
Author: | Pérez, Tzayam Sirés Sadornil, Ignacio Brillas, Enric Nava, José L. |
Keywords: | Oxidació electroquímica Depuració de l'aigua Indústria farmacèutica Electrolytic oxidation Water purification Pharmaceutical industry |
Issue Date: | 2017 |
Publisher: | Elsevier Ltd |
Abstract: | A solar photoelectro-Fenton (SPEF) plant containing a filter-press FM01-LC flow reactor in series with a compound parabolic collector (CPC) as photoreactor, operating in batch recirculation mode, was simulated using a parametric model. The degradation of 10 dm3 of solutions of the heterocyclic antibiotic erythromycin (ERY) in 0.050 mol dm-3 Na2SO4 at pH 3.0 was used for validation. The filter-press reactor contained a platinized titanium plate anode and a graphite-felt cathode that produced H2O2 from the reduction of dissolved oxygen (0.24 mmol dm-3). Trials were performed under potentiostatic and galvanostatic conditions with predominance of H2O2 production, minimizing H2 evolution reaction. The effect of initial catalyst (Fe2+) concentration, current density (j), initial antibiotic concentration as dissolved organic carbon (DOC) and volumetric flow rate on the ERY mineralization was studied. Good agreement between simulations and experimental DOC decays was obtained. Mineralization current efficiencies and specific energy consumptions were also determined. The best performance under galvanostatic conditions was found for 0.225 mmol dm-3 ERY (100 mg dm-3 DOC), 0.50 mmol dm-3 Fe2+, volumetric flow rate of 3.0 dm3 min-1 and jcath = 0.16 mA cm-2, reaching 69% mineralization with current efficiency of 75% and specific energy consumption of 0.059 kWh (g DOC)-1. Six organic by-products were identified by gas chromatography-mass spectrometry, whereas final short-chain carboxylic acids like formic and oxalic acid were detected by ion-exclusion high-performance liquid chromatography. The initial N atom of ERY was predominantly converted into NO3- ion, although NH4+ ion was formed as well. |
Note: | Versió postprint del document publicat a: https://doi.org/10.1016/j.electacta.2017.01.047 |
It is part of: | Electrochimica Acta, 2017, vol. 228, p. 45-56 |
URI: | http://hdl.handle.net/2445/154443 |
Related resource: | https://doi.org/10.1016/j.electacta.2017.01.047 |
ISSN: | 0013-4686 |
Appears in Collections: | Articles publicats en revistes (Ciència dels Materials i Química Física) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
666532.pdf | 1.02 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License