Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/162463
Title: | Stable oxygen isotopes reveal habitat use by marine mammals in Rio de la Plata estuary and the adjoining Atlantic Ocean |
Author: | Drago, Massimiliano Valdivida, Meica Bragg, Daniel González, Enrique M. Aguilar, Àlex Cardona Pascual, Luis |
Keywords: | Mamífers marins Riu de la Plata (Argentina i Uruguai) Isòtops Marine mammals Río de la Plata (Argentina and Uruguay) Isotopes |
Issue Date: | 10-Mar-2020 |
Publisher: | Elsevier Ltd |
Abstract: | Detailed knowledge on habitat use by marine mammals is critical for understanding their ecological role and for adequate management. Here, we assess the habitat use patterns of thirteen species of marine mammals along the salinity gradient of the Río de la Plata estuary and the adjoining western South Atlantic Ocean, for which we use the ratios of stable oxygen isotopes in bone carbonate (apatite) as a proxy for salinity. Furthermore, we compare the results with those found from analysing the distance of the stranding site from the innermost point of the estuary. The overall evidence indicates that stable oxygen isotopes can be good tracers of habitat use, as they distinguish those species that regularly use inshore estuarine-coastal ecosystems from those that are restricted to offshore pelagic oceanic waters. In contrast, sampling location does not sufficiently characterize the species' habitat, since other factors can be involved in the animals being transported to stranding sites far from their typical habitats. In conclusion, the analysis of stable oxygen isotopes represents a useful and inexpensive approach to studying habitat use among marine mammals where salinity gradients exist. |
Note: | Versió postprint del document publicat a: https://doi.org/10.1016/j.ecss.2020.106708 |
It is part of: | Estuarine Coastal and Shelf Science, 2020, vol. 238, p. 106708 |
URI: | https://hdl.handle.net/2445/162463 |
Related resource: | https://doi.org/10.1016/j.ecss.2020.106708 |
ISSN: | 0272-7714 |
Appears in Collections: | Articles publicats en revistes (Biologia Evolutiva, Ecologia i Ciències Ambientals) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
700190.pdf | 660.83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License