Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/164285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | González Pérez, Miguel | - |
dc.contributor.author | Valero Montero, Rosendo | - |
dc.contributor.author | Sayós Ortega, Ramón | - |
dc.date.accessioned | 2020-06-04T11:24:37Z | - |
dc.date.available | 2020-06-04T11:24:37Z | - |
dc.date.issued | 2001-07-30 | - |
dc.identifier.issn | 0021-9606 | - |
dc.identifier.uri | https://hdl.handle.net/2445/164285 | - |
dc.description.abstract | An ab initio CASPT2//CASSCF study of the 3A' ground potential energy surface for the O(3P) + N2O(X1𝛴+) reaction has been performed, investigating the two predominant reactive channels. Symmetry breaking is reported for some of the structures. Rate constants are calculated by means of the transition state theory yielding values in almost quantitative agreement with experiment for the 2 NO(X2∏) channel, but at variance with experiment for the N2(X1𝛴g+) + O2(X3𝛴g-) one. A preliminary study on the possible existence of surface crossings (3A'-1A', 3A'-1A' and 3A'-3A' intersections! reveals that more efforts are warranted to fully explain the origin of this discrepancy. | - |
dc.format.extent | 10 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | American Institute of Physics | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1063/1.1381010 | - |
dc.relation.ispartof | Journal of Chemical Physics, 2001, vol. 115, p. 2540-2549 | - |
dc.relation.uri | https://doi.org/10.1063/1.1381010 | - |
dc.rights | (c) American Institute of Physics , 2001 | - |
dc.source | Articles publicats en revistes (Ciència dels Materials i Química Física) | - |
dc.subject.classification | Funcions d'ona | - |
dc.subject.classification | Cinètica química | - |
dc.subject.classification | Dinàmica | - |
dc.subject.other | Wave functions | - |
dc.subject.other | Chemical kinetics | - |
dc.subject.other | Dynamics | - |
dc.title | Ab initio ground potential energy surface (3A'') for the O(3P) + N2O reaction and kinetics study | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 188615 | - |
dc.date.updated | 2020-06-04T11:24:37Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Ciència dels Materials i Química Física) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188615.pdf | 306.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.