Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/179594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Puigdellívol Sánchez, Anna | - |
| dc.contributor.author | Prats Galino, Alberto | - |
| dc.date.accessioned | 2021-08-03T11:25:03Z | - |
| dc.date.available | 2021-08-03T11:25:03Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/179594 | - |
| dc.description.abstract | Guía visual para facilitar la práctica de anestesias espinales/epidurales no publicada, que hemos generado a partir de los datos de un artículo previo (Puigdellívol-Sanchez, A., Reina, M.A., Sala-Blanch, X., Pomés-Talló, J., & Prats-Galino, A. (2016). Pythagoras and cosines: The skin-dural sac distance and optimal angles in paramedian spinal anesthesia. Clinical Anatomy. 29, 1046-1052). | ca |
| dc.format.extent | 2 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | spa | ca |
| dc.rights | cc by (c) Puigdellívol Sánchez, Anna et al., 2021 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.source | Documents de treball (Fonaments Clínics) | - |
| dc.subject.classification | Raquianestèsia | cat |
| dc.subject.classification | Anestèsia epidural | cat |
| dc.subject.classification | Anatomia | cat |
| dc.subject.other | Spinal anesthesia | eng |
| dc.subject.other | Peridural anesthesia | eng |
| dc.subject.other | Anatomy | eng |
| dc.title | Guía Visual para Anestesia Espinal | ca |
| dc.type | info:eu-repo/semantics/workingPaper | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| Appears in Collections: | Documents de treball (Fonaments Clínics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Guía visual para anestesia espinal.pdf | 82.31 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
