Por favor, use este identificador para citar o enlazar este documento:
https://hdl.handle.net/2445/185564
Registro de metadatos completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Vives i Santa Eulàlia, Josep, 1963- | - |
dc.contributor.author | Martorell i Locascio, Àlex | - |
dc.date.accessioned | 2022-05-12T08:05:38Z | - |
dc.date.available | 2022-05-12T08:05:38Z | - |
dc.date.issued | 2021-06-20 | - |
dc.identifier.uri | https://hdl.handle.net/2445/185564 | - |
dc.description | Treballs Finals de Grau de Matemàtiques, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2021, Director: Josep Vives i Santa Eulàlia | ca |
dc.description.abstract | [en] The main goal of this thesis is to present ARCH and GARCH models, key concepts in Time Series Analysis. These models are extremely useful when describing the behavior of Financial time series (i.e. Stock returns, Exchange rates, Economic indexs...), because they deal with volatility (variation of price in a delimited time period). The discipline of Time Series Analysis as a whole is introduced, as well as its main concepts, which are needed to further explore the useful properties behind ARCH and GARCH. We put special emphasis in developing a consistent theory of Estimation and Forecasting (i.e determinate the parameters of a model and predict future values) for Time Series Analysis, which serves as a justification for estimating and predicting ARCH and GARCH models. Practical examples are given using the R statistics package. | ca |
dc.format.extent | 59 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Àlex Martorell i Locascio, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Treballs Finals de Grau (TFG) - Matemàtiques | - |
dc.subject.classification | Anàlisi de sèries temporals | ca |
dc.subject.classification | Treballs de fi de grau | - |
dc.subject.classification | Probabilitats | ca |
dc.subject.classification | Estadística matemàtica | ca |
dc.subject.other | Time-series analysis | en |
dc.subject.other | Bachelor's theses | - |
dc.subject.other | Probabilities | en |
dc.subject.other | Mathematical statistics | en |
dc.title | Modeling Volatility using ARCH and GARCH Processes | ca |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Aparece en las colecciones: | Treballs Finals de Grau (TFG) - Matemàtiques |
Archivos de este documento:
Archivo | Descripción | Dimensiones | Formato | |
---|---|---|---|---|
tfg_martorell_locascio_alex.pdf | Memòria | 949.33 kB | Adobe PDF | Mostrar/Abrir |
Este documento está sujeto a una
Licencia Creative Commons