Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/186104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fernández Bañares, Fernando | - |
| dc.contributor.author | López Palacios, Natalia | - |
| dc.contributor.author | Corzo, María | - |
| dc.contributor.author | Arau, Beatriz | - |
| dc.contributor.author | Rubio, Mercedes | - |
| dc.contributor.author | Fernández Prieto, Marta | - |
| dc.contributor.author | Tristán, Eva | - |
| dc.contributor.author | Pujals, Mar | - |
| dc.contributor.author | Farrais, Sergio | - |
| dc.contributor.author | Horta, Sául | - |
| dc.contributor.author | Hernández, Juana Maria | - |
| dc.contributor.author | Gomez Perosanz, Marta | - |
| dc.contributor.author | Reche, Pedro Antonio | - |
| dc.contributor.author | Esteve i Comas, Maria | - |
| dc.contributor.author | Núñez López, Concepción | - |
| dc.date.accessioned | 2022-05-27T16:48:53Z | - |
| dc.date.available | 2022-05-27T16:48:53Z | - |
| dc.date.issued | 2021-10-06 | - |
| dc.identifier.issn | 1741-7015 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/186104 | - |
| dc.description.abstract | Background: The diagnosis of coeliac disease (CD) in individuals that have started a gluten-free diet (GFD) without an adequate previous diagnostic work-out is a challenge. Several immunological assays such as IFN-γ ELISPOT have been developed to avoid the need of prolonged gluten challenge to induce the intestinal damage. We aimed to evaluate the diagnostic accuracy of activated gut-homing CD8+ and TCRγδ+ T cells in blood after a 3-day gluten challenge and to compare it with the performance of IFN-γ ELISPOT in a HLA-DQ2.5 subsample. Methods: A total of 22 CD patients and 48 non-CD subjects, all of them following a GFD, underwent a 3-day 10-g gluten challenge. The percentage of two T cell subsets (CD8+ CD103+ β7hi CD38+/total CD8+ and TCRγδ+ CD103+ β7hi CD38+/total TCRγδ+) in fresh peripheral blood drawn baseline and 6 days after the challenge was determined by flow cytometry. IFN-γ ELISPOT assays were also performed in HLA-DQ2.5 participants. ROC curve analysis was used to assess the diagnostic performance of the CD8+ T cell response and IFN-γ ELISPOT. Results: Significant differences between the percentage of the two studied subsets of CD8+ and TCRγδ+ cells at days 0 and 6 were found only when considering CD patients (p < 10-3 vs. non-CD subjects). Measuring activated CD8+ T cells provided accurate CD diagnosis with 95% specificity and 97% sensitivity, offering similar results than IFN-γ ELISPOT. Conclusions: The results provide a highly accurate blood test for CD diagnosis in patients on a GFD of easy implementation in daily clinical practice. | - |
| dc.format.extent | 10 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.publisher | BioMed Central | - |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1186/s12916-021-02116-z | - |
| dc.relation.ispartof | BMC Medicine, 2021, vol. 19, num. 1, p. 237 | - |
| dc.relation.uri | https://doi.org/10.1186/s12916-021-02116-z | - |
| dc.rights | cc-by (c) Fernández Bañares, Fernando et al., 2021 | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.source | Articles publicats en revistes (Medicina) | - |
| dc.subject.classification | Malaltia celíaca | - |
| dc.subject.classification | Assaigs clínics | - |
| dc.subject.classification | Citometria de fluxe | - |
| dc.subject.classification | Dieta sense gluten | - |
| dc.subject.classification | Cèl·lules T | - |
| dc.subject.other | Celiac disease | - |
| dc.subject.other | Clinical trials | - |
| dc.subject.other | Flow cytometry | - |
| dc.subject.other | Gluten-free diet | - |
| dc.subject.other | T cells | - |
| dc.title | Activated gut-homing CD8+ T cells for coeliac disease diagnosis on a gluten-free diet | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.idgrec | 716826 | - |
| dc.date.updated | 2022-05-27T16:48:54Z | - |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| dc.identifier.pmid | 34610833 | - |
| Appears in Collections: | Articles publicats en revistes (Medicina) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 716826.pdf | 925.99 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
