Por favor, use este identificador para citar o enlazar este documento:
https://hdl.handle.net/2445/190161
Título: | Sustainability of local renewable energy projects: A comprehensible framework and an empirical analysis on two islands |
Autor: | Tsagkari, Marula Roca Jusmet, Jordi Stephanides, Phedeas |
Materia: | Energies renovables Avaluació d'impacte ambiental Desenvolupament sostenible Renewable energy sources Environmental impact analysis Sustainable development |
Fecha de publicación: | 1-oct-2022 |
Publicado por: | John Wiley & Sons |
Resumen: | Local energy projects have been associated with several benefits for the local community like social cohesion, economic gains, new skills, and environmental awareness. Yet, there is limited research on whether the projects fulfill their sustainability promises, and how the local community perceive the benefits. This research introduces a novel framework to assess the success of a local renewable energy project based on the perceptions of the local population and the initial ambitions of the projects. Using this framework two innovative local renewable energy projects are assessed; one in Tilos island in Greece and the other in El Hierro in Spain. An online questionnaire was used to assess the impact of the project on people's lives, their overall assessment of the project and their willingness to support similar future initiatives. |
Nota: | Reproducció del document publicat a: https://doi.org/10.1002/sd.2308 |
Es parte de: | Sustainable Development, 2022, vol. 30, num. 5, p. 1155-1169 |
URI: | https://hdl.handle.net/2445/190161 |
Recurso relacionado: | https://doi.org/10.1002/sd.2308 |
ISSN: | 1099-1719 |
Aparece en las colecciones: | Articles publicats en revistes (Economia) |
Archivos de este documento:
Archivo | Descripción | Dimensiones | Formato | |
---|---|---|---|---|
723509.pdf | 1.38 MB | Adobe PDF | Mostrar/Abrir |
Este documento está sujeto a una
Licencia Creative Commons