Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/199523
Title: | Comparació entre diferents sistemes d’extracció de característiques per la classificació d’Instruments (MIR) |
Author: | Comes Ubach, Joaquim |
Director/Tutor: | Escalera Guerrero, Sergio |
Keywords: | Sistemes classificadors (Intel·ligència artificial) Aprenentatge automàtic Programari Treballs de fi de grau Estils musicals Processament del so per ordinador Learning classifier systems Machine learning Computer software Musical styles Computer sound processing Bachelor's theses |
Issue Date: | 24-Jan-2023 |
Abstract: | [en] In this Final Degree Project, we conducted an experiment comparing two sound feature extraction methods, the first of which is based on the Mel scale (MFCC), and the second on Wavelet Transforms (WTCC). The experiment will determine which system is better at categorizing musical instruments, a job that may be extremely useful in areas such as audio post-production, recommendation algorithms, music analysis, and so on. This study is a continuation of Angel Bergantiños and Chan Yoon's TFG, in which algorithms were constructed to classify musical songs based on their musical genre using supervised and unsupervised machine learning approaches, respectively. |
Note: | Treballs Finals de Grau d'Enginyeria Informàtica, Facultat de Matemàtiques, Universitat de Barcelona, Any: 2023, Director: Sergio Escalera Guerrero |
URI: | https://hdl.handle.net/2445/199523 |
Appears in Collections: | Treballs Finals de Grau (TFG) - Enginyeria Informàtica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tfg_comes_ubach_joaquim.pdf | Memòria | 1.11 MB | Adobe PDF | View/Open |
codi.zip | Codi font | 1.04 MB | zip | View/Open |
This item is licensed under a
Creative Commons License