Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/207666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahún, Ignasi | - |
dc.contributor.author | Delgado García, José M. | - |
dc.contributor.author | Amador Arjona, Alejandro | - |
dc.contributor.author | Giralt Torroella, Albert | - |
dc.contributor.author | Alberch i Vié, Jordi, 1959- | - |
dc.contributor.author | Dierssen, Mara | - |
dc.contributor.author | Gruart i Massó, Agnès | - |
dc.date.accessioned | 2024-02-16T13:25:54Z | - |
dc.date.available | 2024-02-16T13:25:54Z | - |
dc.date.issued | 2007-02-28 | - |
dc.identifier.issn | 0270-6474 | - |
dc.identifier.uri | https://hdl.handle.net/2445/207666 | - |
dc.description.abstract | Neurotrophins and their cognate receptors might serve as feedback regulators for the efficacy of synaptic transmission.Weanalyzed mice</p><p>overexpressing TrkC (TgNTRK3) for synaptic plasticity and the expression of glutamate receptor subunits. Animals were conditioned</p><p>using a trace [conditioned stimulus (CS), tone; unconditioned stimulus (US), shock] paradigm. A single electrical pulse presented to the</p><p>Schaffer collateral– commissural pathway during the CS–US interval evoked a monosynaptic field EPSP (fEPSP) at ipsilateral CA1</p><p>pyramidal cells. In wild types, fEPSP slopes increased across conditioning sessions and decreased during extinction, being linearly</p><p>related to learning evolution. In contrast, fEPSPs in TgNTRK3 animals reached extremely high values, not accompanied with a proportionate</p><p>increase in their learning curves. Long-term potentiation evoked in conscious TgNTRK3 was also significantly longer lasting than</p><p>in wild-type mice. These functional alterations were accompanied by significant changes inNR1andNR2BNMDAreceptor subunits, with</p><p>no modification of NR1Ser 896 or NR1Ser 897 phosphorylation. No changes of AMPA and kainate subunits were detected. Results indicate</p><p>that the NT-3/TrkC cascade could regulate synaptic transmission and plasticity through modulation of glutamatergic transmission at the</p><p>CA3–CA1 synapse. | - |
dc.format.extent | 8 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | The Society for Neuroscience | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1523/JNEUROSCI.4055-06.2007 | - |
dc.relation.ispartof | Journal of Neuroscience, 2007, num.9, p. 2253-2260 | - |
dc.relation.uri | https://doi.org/10.1523/JNEUROSCI.4055-06.2007 | - |
dc.rights | cc-by-nc-sa (c) Sahún, I. et al., 2007 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Articles publicats en revistes (Biomedicina) | - |
dc.subject.classification | Neurones | - |
dc.subject.classification | Neuroplasticitat | - |
dc.subject.classification | Ratolins transgènics | - |
dc.subject.other | Neurons | - |
dc.subject.other | Neuroplasticity | - |
dc.subject.other | Transgenic mice | - |
dc.title | Dissociation between CA3-CA1 synaptic plasticity and associative learning in TgNTRK3 transgenic mice | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 547725 | - |
dc.date.updated | 2024-02-16T13:25:54Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) Articles publicats en revistes (Biomedicina) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
107743.pdf | 482.74 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License