Please use this identifier to cite or link to this item:
http://hdl.handle.net/2445/213370
Title: | The statistics of primordial black holes in a radiation dominated Universe - recent and new results - |
Author: | Germani, Cristiano Sheth, Ravi K. |
Keywords: | Matèria fosca (Astronomia) Forats negres (Astronomia) Estadístiques Dark matter (Astronomy) Black holes (Astronomy) Statistics |
Issue Date: | 16-Sep-2023 |
Publisher: | MDPI |
Abstract: | We review the nonlinear statistics of Primordial Black Holes that form from the collapse of over-densities in a radiation-dominated Universe. We focus on the scenario in which large over-densities are generated by rare and Gaussian curvature perturbations during inflation. As new results, we show that the mass spectrum follows a power law determined by the critical exponent of the self-similar collapse up to a power spectrum dependent cutoff, and that the abundance related to very narrow power spectra is exponentially suppressed. Related to this, we discuss and explicitly show that both the Press–Schechter approximation and the statistics of mean profiles lead to wrong conclusions for the abundance and mass spectrum. Finally, we clarify that the transfer function in the statistics of initial conditions for Primordial Black Holes formation (the abundance) does not play a significant role. |
Note: | Reproducció del document publicat a: https://doi.org/10.3390/universe9090421 |
It is part of: | Universe, 2023, vol. 9, num.9, p. 421 |
URI: | http://hdl.handle.net/2445/213370 |
Related resource: | https://doi.org/10.3390/universe9090421 |
ISSN: | 2218-1997 |
Appears in Collections: | Articles publicats en revistes (Física Quàntica i Astrofísica) Articles publicats en revistes (Institut de Ciències del Cosmos (ICCUB)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
828214.pdf | 594.9 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License