Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/214941
Title: | Photoelectrochemical Two-Dimensional Electronic Spectroscopy (PEC2DES) of Photosystem I: Charge Separation Dynamics Hidden in a Multichromophoric Landscape |
Author: | López Ortiz, Manuel Bolzonello, Luca Bruschi, Matteo Fresch, Elisa Collini, Elisabetta Hu, Chen Croce, Roberta Hulst, Niek F. van Gorostiza Langa, Pau |
Keywords: | Espectroscòpia Proteïnes Spectrum analysis Proteins |
Issue Date: | 9-Aug-2024 |
Publisher: | ACS Publications |
Citation: | Lopez-Ortiz, Manuel; Bolzonello, Luca; Bruschi, Matteo; Fresch, Elisa; Collini, Elisabetta; Hu, Chen; Croce, Roberta; van Hulst, Niek F; Gorostiza, Pa (2024). Photoelectrochemical Two-Dimensional Electronic Spectroscopy (PEC2DES) of Photosystem I: Charge Separation Dynamics Hidden in a Multichromophoric Landscape. Acs Applied Materials & Interfaces, (), -. DOI: 10.1021/acsami.4c03652 |
Note: | Reproducció del document publicat a: https://doi.org/10.1021/acsami.4c03652 |
It is part of: | Acs Applied Materials & Interfaces, 2024, vol. 16, num. 33, p. 43451-43461 |
URI: | https://hdl.handle.net/2445/214941 |
Related resource: | https://doi.org/10.1021/acsami.4c03652 |
ISSN: | 1944-8244 |
Appears in Collections: | Articles publicats en revistes (Institut de Bioenginyeria de Catalunya (IBEC)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ACSAppMatInt_Photoelectrochemical_LopezM.pdf | 4.3 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License