Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/215387
Title: | Optomechanical cavities caracterization |
Author: | Pagès Ramírez, Pau |
Director/Tutor: | Navarro Urrios, Daniel |
Keywords: | Cavitat òptica Nanoestructures Treballs de fi de grau Optical cavity Nanostructures Bachelor's theses |
Issue Date: | Feb-2024 |
Abstract: | Optomechanical crystals are periodical nanostructures designed to present bandgaps for both photons and phonons. By introducing a slight defect into the optomechanical crystal, phonons and photons can be localized inside the gaps. This permits interaction between the optical and mechanical modes inside the cavity. The optomechanical interaction enables transduction of nanomechanical motion with near quantum-limited sensitivity, which drives to applications such as signal processing and high-speed sensing systems. The experiment performed in this study aims to characterise a recently fabricated set of cavities using the new e-beam installed in the Nanophotonics Technology Center (NTC) in Valencia. After comparing it to the older version fabricated with a different equipment, I have found that the cavities in the new set do not behave as expected. The results of the measurements suggest that an error in the fabrication process might have occurred. This error could come from a miss calibration of the e-beam electron dosage, leading to an alteration of the dimensions of the resulting cavities. |
Note: | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2024, Tutor: Daniel Navarro Urrios |
URI: | https://hdl.handle.net/2445/215387 |
Appears in Collections: | Treballs Finals de Grau (TFG) - Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Memòria-R-Pagès-Ramírez-Pau.pdf | 967.74 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License