Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/215611
Title: | Phase-shift in low-energy scattering |
Author: | Fuster Martín, Ènnia |
Director/Tutor: | Parreño García, Assumpta |
Keywords: | Dispersió (Física nuclear) Funcions d'ona Treballs de fi de grau Scattering (Nuclear physics) Wave functions Bachelor's theses |
Issue Date: | Jun-2024 |
Abstract: | Scattering processes constitute a basic method in many branches of physics, for example in the experimental investigation of charge and matter distributions of different systems, or in investigations of the nature of the interaction between particles. I will mostly focus on the study of elastic particle scattering at low energies, from a fixed, localized potential. In this situation, the dominant contribution comes from l = 0 partial waves, in a process also known as s-wave scattering. The goal of this work is to study the effects of the potential on the wave function describing the propagation of a particle. |
Note: | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2024, Tutora: Assumpta Parreño |
URI: | https://hdl.handle.net/2445/215611 |
Appears in Collections: | Treballs Finals de Grau (TFG) - Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FUSTER MARTÍN ÈNNIA .pdf | 742.29 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License