Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/216421
Title: | Reduction of organic waste in a landfill lowers the visitation probability but does not the local abundance of a long-lived scavenger species |
Author: | Arévalo-Ayala, Diego José Real, Joan Durà, Carles Aymerich, Joan Hernández Matías, Antonio, 1974- |
Keywords: | Residus orgànics Rapinyaires Organic wastes Birds of prey |
Issue Date: | 2023 |
Publisher: | Cambridge University Press (CUP) |
Abstract: | Globally, vultures are one of the most threatened of all groups of birds. European vulture populations are benefited by several anthropogenic food sources such as landfills. Current European directives aim to decrease the amount of organic matter dumped in landfills, reducing this important food source for some vulture species. In this context, we assessed the effect of the reduction of organic waste available and accessible for scavengers in a landfill on the visitation probability and abundance of a local Griffon Vulture (Gyps fulvus) population in Central Catalonia (NE Iberian Peninsula), using a long-term dataset of captured-marked-recaptured individuals in the period of 2012-2018. Our results indicated a decrease in the visitation probability due to a significant reduction of organic matter dumped into the landfill after a waste treatment centre was built (0.82 to 0.76) that may cause a permanent emigration of vultures in response to food reduction. However, the estimated annual abundance of vultures tended to grow over time due to the positive trend that regional vulture populations have experienced in recent decades. These results suggest that population processes occurring at regional scales are more relevant to vulture populations than local waste management measures. A reduction in locally available food can make a site less attractive, but species with high dispersal capacity such as vultures may overcome this issue by moving to other suitable sites. Although Griffon vultures obtain most of the food from domestic and wild ungulates, a regional application of European directives could threaten an important alternative feeding source, especially in food shortage seasons where landfills could be supporting the energetic requirements of the species. Conservation strategies should be planned to counteract the possible negative effects of new European directives on scavenger's populations. |
Note: | Reproducció del document publicat a: https://doi.org/10.1017/S0959270922000107 |
It is part of: | Bird Conservation International, 2023, vol. 33, p. 1-13 |
URI: | https://hdl.handle.net/2445/216421 |
Related resource: | https://doi.org/10.1017/S0959270922000107 |
ISSN: | 0959-2709 |
Appears in Collections: | Articles publicats en revistes (Biologia Evolutiva, Ecologia i Ciències Ambientals) Articles publicats en revistes (Institut de Recerca de la Biodiversitat (IRBio)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
250042.pdf | 670.77 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License