Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/217746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez Torres, Javier Alirio | - |
dc.contributor.author | Palacio-López, Sandra-Milena | - |
dc.contributor.author | Hernandez-Fernandez, Yuri | - |
dc.contributor.author | Arroyo Cañada, Francisco Javier | - |
dc.contributor.author | Argila Irurita, Ana María | - |
dc.date.accessioned | 2025-01-21T11:45:10Z | - |
dc.date.available | 2025-01-21T11:45:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1750-0664 | - |
dc.identifier.uri | https://hdl.handle.net/2445/217746 | - |
dc.description.abstract | In the digital era, the reservation and purchase of tourist services online have increased, with factors such as images playing a crucial role in consumers' decision-making when choosing a hotel on comparison sites like Booking.com. The aim of this study was to analyse the importance of appropriately using photographs, specifically of hotels, according to the tourist destination to be visited. This study employs a quasi-experimental design with four groups to investigate the impact of specific images on hotel selection according to the tourist destination (...) | - |
dc.format.extent | 15 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Inderscience Publishers | - |
dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/https://doi.org/10.1504/IJECRM.2023.10061227 | - |
dc.relation.ispartof | International Journal of Electronic Customer Relationship Management, 2024, vol. 14, num.2, p. 128-142 | - |
dc.relation.uri | https://doi.org/https://doi.org/10.1504/IJECRM.2023.10061227 | - |
dc.rights | (c) Inderscience Publishers, 2024 | - |
dc.source | Articles publicats en revistes (Empresa) | - |
dc.subject.classification | Comerç electrònic | - |
dc.subject.classification | Turisme | - |
dc.subject.classification | COVID-19 | - |
dc.subject.other | Electronic commerce | - |
dc.subject.other | Tourism | - |
dc.subject.other | COVID-19 | - |
dc.title | Visual Photography's Influences on Hotel Selection: An Analysis Using E-Booking as a Comparative Platform | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.idgrec | 746204 | - |
dc.date.updated | 2025-01-21T11:45:10Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Empresa) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
853633.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.