Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/219275
Title: | First report of silicified wood from a late Pennsylvanian intramontane basin in the Pyrenees: systematic affinities and palaeoecological implications. |
Author: | Tosal Alcobé, Aixa Decombeix Anne-Laure Meyer-Berthaud, Brigitte Galtier, Jean Martín-Closas, Carles |
Keywords: | Paleobotànica Paleoclimatologia Paleoecologia Pirineus Carbonífer Paleobotany Paleoclimatology Paleoecology Pyrenees Carboniferous |
Issue Date: | 13-Jun-2023 |
Publisher: | Wiley |
Abstract: | The first anatomically preserved wood specimensof an upland Carboniferous flora from the Iberian Peninsulaare reported from the Erillcastell Basin (Eastern Pyrenees,Catalonia, Spain). Two taxa are described, a calamitaceanEquisetales (Arthropitys sp.) and a Cordaitales (Dadoxylonsp.). The Arthropitys specimen has fusiform multiseriate rayscomposed of square parenchyma cells with conspicuous uniseriateor multiseriate simple pits. These pits are located nearthe transverse walls and occasionally in the tangential walls.The tracheids vary in lumen size, with scalariform-borderedpits on their radial walls and multiseriate pits in their crossfieldareas. The Dadoxylon specimen commonly has uniseriatefusiform rays. The tracheids are long, with a square shapein transverse section. Their radial walls bear araucarian pittingwith a uniseriate to triseriate arrangement. The pits arecircular with a spindle-shaped aperture. Comparison of theErillcastell specimens with coeval species from Europe indicatesthat they could belong to new species. The good preservationof the new fossil wood yields significantpalaeoenvironmental information. The lack of markedgrowth rings in both specimens and the presence of tylosesin Dadoxylon suggest that the climate in the intramontanebasins of the Pyrenees was slightly seasonal towards the endof the Carboniferous. This contrasts with the marked seasonalityof coeval lowland basins. Such upland habitats mayhave enhanced the survival of plants adapted to humid conditionsin a global context of increasing aridity. |
Note: | Reproducció del document publicat a: https://doi.org/10.1002/spp2.1524 |
It is part of: | Papers In Palaeontology, 2023, vol. 9, num.5, e1524 |
URI: | https://hdl.handle.net/2445/219275 |
Related resource: | https://doi.org/10.1002/spp2.1524 |
ISSN: | 2056-2799 |
Appears in Collections: | Articles publicats en revistes (Dinàmica de la Terra i l'Oceà) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
852857.pdf | 6.59 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License