Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/221699
Title: | Municipal Tax Incentives and Solar PV Adoption: Causal Evidence from Catalonia |
Author: | Van-Raalte, L. |
Director/Tutor: | Teixidó-Figueras, Jordi J. |
Keywords: | Energia solar Finances municipals Catalunya Treballs de fi de màster Solar energy Municipal finance Catalonia Master's thesis |
Issue Date: | 2025 |
Abstract: | This paper evaluates the causal effect of municipal property tax exemptions on solar photovoltaic (PV) adoption in Catalonia. Using a balanced monthly panel of 398 municipalities from 2015 to 2022, we apply a covariate-adjusted difference-indifferences estimator under staggered adoption. The policy increased installed PV capacity by 34.4% and led to an average monthly increase of 0.79 installations per treated municipality. Heterogeneity analysis reveals stronger effects in municipalities characterised by low-rise housing and in rural areas with higher income levels, suggesting that both structural and socioeconomic conditions influence policy effectiveness. A back-of-the-envelope calculation for residential systems yields an implied abatement cost of €119 per tonne of avoided CO2, placing the policy within the range of other decentralised renewable energy support schemes. These findings underscore the potential of municipal fiscal instruments to accelerate residential decarbonisation and support climate policy goals. |
Note: | Treballs Finals del Màster d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona. Curs: 2024-2025, Tutor: Jordi J. Teixidó Figueras |
URI: | https://hdl.handle.net/2445/221699 |
Appears in Collections: | Màster Oficial - Economia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TFM-ECO_vanRaalte_2025.pdf | 10.91 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License