Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/222283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francisca Vicente-rabaneda, Esther | - |
dc.contributor.author | Möller, Ingrid | - |
dc.contributor.author | Mata, Abdon | - |
dc.contributor.author | Montes, Nuria | - |
dc.contributor.author | Rodríguez-vargas, Gabriel-santiago | - |
dc.contributor.author | Coronel, Luis | - |
dc.contributor.author | Bong, David | - |
dc.contributor.author | Castañeda, Santos | - |
dc.contributor.author | Santos-moreno, Pedro | - |
dc.date.accessioned | 2025-07-16T09:30:44Z | - |
dc.date.available | 2025-07-16T09:30:44Z | - |
dc.date.issued | 2025-05-25 | - |
dc.identifier.uri | https://hdl.handle.net/2445/222283 | - |
dc.description.abstract | Background/Objectives: The objective of this study is to investigate the intra- and inter-explorer reliability of different lung ultrasound (LUS) scores in patients with suspected rheumatoid arthritis with associated interstitial lung disease (RA-ILD). Methods: Fourteen consecutive patients with suspected RA-ILD based on the presence of respiratory symptoms, lung function tests (LFTs) or imaging alterations were recruited. The screening protocol consisted of an LFT, a chest X-ray, and HRCT. LUS examinations of different B-line and pleural line scores including 14 intercostal spaces were performed by three experienced sonographers, guaranteeing blinding. Intra- and inter-explorer reliability were calculated for all LUS scores and at the intercostal space level by weighted Cohen's kappa and Fleiss' kappa, respectively, relying on absolute differences using Stata/IC 14.2 software (R) (StataCorp, College Station, TX, USA). Results: Both global (& kgreen; = 0.73-0.82) and binary (& kgreen; = 0.80-0.90) scores of B lines showed substantial to excellent intra-explorer reliability, with slightly better results for the binary score. The inter-explorer reliability was equally excellent for the global score (& kgreen; = 0.93) and the binary score (& kgreen; = 0.90) of B lines. The intra-explorer reliability of the semiquantitative pleural score was excellent for all the sonographers (& kgreen; = 0.88-0.91), and the binary pleural score had slightly lower intra-explorer reliability (& kgreen; = 0.77-0.84). Regarding inter-explorer reliability, both semiquantitative and binary pleural scores were equally excellent (& kgreen; = 0.84). Good to excellent inter-explorer reliability was found in all the scanned areas. Conclusions: Substantial to excellent intra- and inter-explorer reliability of different feasible B-line and pleural LUS scores were found, adding evidence in favor of the potential implementation of LUS for RA-ILD diagnosis in clinical practice. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | MDPI AG | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3390/jcm14113701 | - |
dc.relation.ispartof | Journal of Clinical Medicine, 2025, vol. 14, issue. 11, p. 3701 | - |
dc.relation.uri | https://doi.org/10.3390/jcm14113701 | - |
dc.source | Articles publicats en revistes (Institut d'lnvestigació Biomèdica de Bellvitge (IDIBELL)) | - |
dc.title | A Proposal for a New Lung Ultrasound Score in Rheumatoid Arthritis: The Reliability of Lung Ultrasound for Rheumatoid Arthritis-Associated Interstitial Lung Disease Diagnosis | - |
dc.type | info:eu-repo/semantics/article | - |
dc.date.updated | 2025-07-15T07:51:20Z | - |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | - |
Appears in Collections: | Articles publicats en revistes (Institut d'lnvestigació Biomèdica de Bellvitge (IDIBELL)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jcm-14-03701.pdf | 802.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.