Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/223053
Title: | Efficacy of pharmacogenetic (PGx)-guided antidepressant treatment on functional outcomes and quality of life in adults with anxiety and affective disorders: A systematic review and meta-analysis |
Author: | Fares Otero, Natalia Elena Fares-Otero NE Budde M Laatsch J Harrer M Pelgrim T Philipsen A Heilbronner U Vieta i Pascual, Eduard, 1963- van Westrhenen R |
Issue Date: | 1-Aug-2025 |
Abstract: | We conducted a systematic review and meta-analysis to estimate the efficacy of pharmacogenetic (PGx)-guided antidepressant treatment compared to treatment as usual (TAU) on functional outcomes and quality of life (QoL) in people with anxiety and affective disorders. A PRISMA-compliant systematic search was performed up to 26/06/2025 to identify relevant prospective, randomised controlled trials (RCTs) in seven databases. The revised tool for Risk of Bias (RoB2) was used to assess the methodological qualities of the included studies (PROSPERO CRD42024518683). Of 2774 records, six studies were included comprising 2285 adult patients (PGx group: n = 1395, Mean age = 48.14 years; 55.68 % females; TAU group: n = 890, Mean age = 47.83 years, 58.22 % females). Three studies were included in random-effect meta-analyses. In these, PGx-guided antidepressant treatment significantly decreased functional disability, measured by the Sheehan Disability Scale/Inventory (SDS/I), compared to TAU (k = 3, Mean Difference = -2.85, SE = 1.32 [95 % CI: -5.44, -0.26], p = .031). The Hartung-Knapp adjustment of p-values yielded non-significant effects. Individually, one of these three studies reported a significant effect of PGx-guided treatment on overall SDS score, one on SDI Perceived Social Support partial score, and one no effect. Risk for bias was rated high for one study, with some concerns for the other five. Due to the small number of included trials, our ability to conduct analyses of heterogeneity, moderators and publication bias was limited. Nonetheless, our results suggest that PGx-guided antidepressant treatment may improve functioning in people with anxiety and affective disorders. |
Note: | https://doi.org/10.1016/j.euroneuro.2025.08.003 |
It is part of: | European neuropsychopharmacology : the journal of the European College of Neuropsychopharmacology, 2025, 100, 13-23 |
URI: | https://hdl.handle.net/2445/223053 |
Related resource: | https://doi.org/10.1016/j.euroneuro.2025.08.003 |
Appears in Collections: | Articles publicats en revistes (Medicina) Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0924977X25001531-main.pdf | 1.32 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License