Please use this identifier to cite or link to this item:
http://diposit.ub.edu/dspace/handle/2445/223940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Clavería González, Óscar | - |
| dc.contributor.author | Borsi, Mihály Tamás | - |
| dc.date.accessioned | 2025-10-29T12:00:31Z | - |
| dc.date.available | 2025-10-29T12:00:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/223940 | - |
| dc.description.abstract | This paper examines trade relations between China and the European Union from 2000 to 2022, focusing on the role of trade policy uncertainty alongside key economic and institutional factors. Using an extended gravity model, the results show that China’s economic growth is a dominant driver of trade flows. The study introduces a novel proxy for China’s trade policy uncertainty, finding that it significantly influences bilateral trade. Results are robust to different specifications. Additionally, the results indicate that while non-eurozone EU countries demonstrate higher trade flows with China, the immediate impact of China’s Belt and Road Initiative on EU trade remains limited. Given the anticipatory nature of trade policy uncertainty and its relationship with economic growth, the findings highlight the usefulness of trade uncertainty indicators as tools for the early detection of shifts in trade patterns, offering valuable insights for policymakers to design strategies that promote greater stability and economic integration. | ca |
| dc.format.extent | 34 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | ca |
| dc.publisher | Universitat de Barcelona. Facultat d'Economia i Empresa | ca |
| dc.relation.isformatof | Reproducció del document publicat a: http://www.ub.edu/irea/working_papers/2025/202512.pdf | - |
| dc.relation.ispartof | IREA – Working Papers, 2025, IR25/12 | - |
| dc.relation.ispartof | AQR – Working Papers, 2025, AQR25/06 | - |
| dc.relation.ispartofseries | [WP E-IR25/12] | ca |
| dc.relation.ispartofseries | [WP E-AQR25/06] | ca |
| dc.rights | cc-by-nc-nd, (c) Clavería González, et al., 2025 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.source | Documents de treball (Institut de Recerca en Economia Aplicada Regional i Pública (IREA)) | - |
| dc.subject.classification | Comerç internacional | - |
| dc.subject.classification | Creixement econòmic | - |
| dc.subject.classification | Xina | - |
| dc.subject.other | International trade | - |
| dc.subject.other | Economic growth | - |
| dc.subject.other | China | - |
| dc.title | Bilateral trade between China and the European Union: Emerging challenges and opportunities in a shifting global landscape | ca |
| dc.type | info:eu-repo/semantics/workingPaper | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| Appears in Collections: | Documents de treball (Institut de Recerca en Economia Aplicada Regional i Pública (IREA)) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IR25-12_Claveria+Borsi.pdf | 3.13 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
