Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/224290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guereca Gala, Ane | - |
| dc.contributor.author | Tamayo, Eduardo | - |
| dc.contributor.author | Herrera Soto, Aurora | - |
| dc.contributor.author | Varela Duran, Marina | - |
| dc.contributor.author | Illodo Miramontes, Gustavo | - |
| dc.contributor.author | Badenes, Rafael | - |
| dc.contributor.author | Infantes Morales, Marta E. | - |
| dc.contributor.author | Marcos Vidal, José Miguel | - |
| dc.contributor.author | Martínez López, Adrián | - |
| dc.contributor.author | Martínez Ruiz, Alberto | - |
| dc.contributor.author | Martínez Rafael, Beatriz | - |
| dc.contributor.author | Matute González, A. | - |
| dc.contributor.author | Pariente Juste, Laura | - |
| dc.contributor.author | Contreras López, Laura | - |
| dc.contributor.author | Poves Álvarez, Rodrigo | - |
| dc.contributor.author | Cuadrillero Sánchez, Ruth | - |
| dc.contributor.author | Regueira Fernández, Álvaro | - |
| dc.contributor.author | De la Rosa-Estadella, Marta | - |
| dc.contributor.author | Renedo Fernández, Ainhoa | - |
| dc.contributor.author | De la Torre Riveiro, Iria | - |
| dc.contributor.author | Rodríguez Álvarez, A.A. | - |
| dc.contributor.author | Del Val Peciña, Elena | - |
| dc.contributor.author | Rodríguez Calvo, Antonio | - |
| dc.contributor.author | Delgado Martí, Carla | - |
| dc.contributor.author | Rodríguez Conesa, M.A. | - |
| dc.contributor.author | Edo Cebollada, Laura | - |
| dc.contributor.author | Sánchez González, Carmen Olga | - |
| dc.contributor.author | Fernández Fernández, Ricardo | - |
| dc.contributor.author | Tobar Gonzalo, Cristina | - |
| dc.contributor.author | Fernández Rodríguez, Jorge | - |
| dc.contributor.author | Ferrer Gómez, Carolina | - |
| dc.contributor.author | De la Varga Martínez, Olga | - |
| dc.contributor.author | Navarro Pérez, Rosalía | - |
| dc.contributor.author | López Herrero, Rocío | - |
| dc.contributor.author | Montesinos Fadrique, Santiago Carlos | - |
| dc.contributor.author | Almoguera Fernández, José | - |
| dc.contributor.author | Alonso Fernández, Marta | - |
| dc.contributor.author | Artiaga-Candia, María | - |
| dc.contributor.author | Becerra-Bolaños, Angel | - |
| dc.contributor.author | Bugueño, Natalia | - |
| dc.contributor.author | Casasempere Sanus, Alma | - |
| dc.contributor.author | Varela Rodríguez, Lorena | - |
| dc.contributor.author | Veloso de Sousa, Rita | - |
| dc.contributor.author | Giné Servén, Marta | - |
| dc.contributor.author | Muñoz Moreno, María Fe | - |
| dc.contributor.author | González Pereira, Almudena | - |
| dc.contributor.author | Escudero Gómez, Gabriel | - |
| dc.date.accessioned | 2025-11-11T18:10:02Z | - |
| dc.date.available | 2025-11-11T18:10:02Z | - |
| dc.date.issued | 2025-11-01 | - |
| dc.identifier.issn | 0952-8180 | - |
| dc.identifier.uri | https://hdl.handle.net/2445/224290 | - |
| dc.description.abstract | Background: Postoperative delirium increases morbidity, mortality, hospital stays, and costs, though 30-40 % of cases are preventable. This study assessed early delirium incidence in 2442 surgical patients across 43 Spanish hospitals, analyzing it by surgery type and related factors. Conducted from November 14 and 21, 2023, with follow-ups on days 2 and 60, it provides insights into factors influencing postoperative delirium and outcomes. Methods: The study included three phases: (1) recruitment and assessment of surgical patients on November 14 and 21, 2023, across all centers; (2) monitoring for delirium by postoperative day 2; and (3) a follow-up at 60 days. Delirium was diagnosed using the CAM, CAM-ICU, and 4AT scales. The sample size was estimated and multivariable logistic regression and Cox regression analysis were performed to identify independent risk factors and assess the impact of delirium on mortality. Results: A total of 2442 surgical patients were recruited, mainly male (51.9 %), with a mean age of 76 ± 16 years. The delirium incidence was 3.93 %, with four preoperative independent risk factors identified through multivariate analysis.: Patient age (odds ratio (OR) 1.05, 95 % CI 1.04 to 1.08, p > 0.001), cognitive impairment (SBT > 6 points) (OR 1.12, 95 % CI 1.08 to 1.15, p < 0.001), substance use disorder (SUD) (OR 3.97, 95 % CI 1.05 to 14.93, p = 0.042) and alcoholism (OR 1.92, 95 % CI 1.20 to 3.07, p = 0.006), with a model AUROC of 0.81 (95 % CI 0.76 to 0.85). Postoperative delirium was associated with longer hospital stays and significantly higher mortality at 60 days (8.3 % vs 0.6 %). Conclusion: This Spanish study found that postoperative delirium, linked to longer hospital stays and higher mortality, requires early detection and prevention to improve outcomes. | - |
| dc.format.extent | 9 p. | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier B.V. | - |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1016/j.jclinane.2025.112018 | - |
| dc.relation.ispartof | Journal of Clinical Anesthesia, 2025, vol. 107 | - |
| dc.relation.uri | https://doi.org/10.1016/j.jclinane.2025.112018 | - |
| dc.rights | cc-by (c) Guereca Gala, Ane et al., 2025 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.source | Articles publicats en revistes (Ciències Clíniques) | - |
| dc.subject.classification | Deliri | - |
| dc.subject.classification | Persones grans | - |
| dc.subject.classification | Cirurgia | - |
| dc.subject.classification | Factors de risc en les malalties | - |
| dc.subject.other | Delirium | - |
| dc.subject.other | Older people | - |
| dc.subject.other | Surgery | - |
| dc.subject.other | Risk factors in diseases | - |
| dc.title | Incidence and risk factors of postoperative delirium after surgery in the spanish population: The DELPO study | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.idgrec | 761705 | - |
| dc.date.updated | 2025-11-11T18:10:02Z | - |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
| dc.identifier.pmid | 41066966 | - |
| Appears in Collections: | Articles publicats en revistes (Ciències Clíniques) Articles publicats en revistes (Institut d'lnvestigació Biomèdica de Bellvitge (IDIBELL)) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 904041.pdf | 1.62 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
