Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/58565| Title: | The influence of decision-maker effort and case complexity on appealed rulings subject to multi-categorical selection |
| Author: | Santolino, Miguel Söderberg, Magnus |
| Keywords: | Models multinivell (Estadística) Càlcul de variacions Assegurances d'automòbils Vehicles elèctrics Multilevel models (Statistics) Calculus of variations Automobile insurance Electric vehicles |
| Issue Date: | 2011 |
| Publisher: | Universitat de Barcelona. Institut de Recerca en Economia Aplicada Regional i Pública |
| Series/Report no: | [WP E-IR11/15] |
| Abstract: | This study extends the standard econometric treatment of appellate court outcomes by 1) considering the role of decision-maker effort and case complexity, and 2) adopting a multi-categorical selection process of appealed cases. We find evidence of appellate courts being affected by both the effort made by first-stage decision makers and case complexity. This illustrates the value of widening the narrowly defined focus on heterogeneity in individual-specific preferences that characterises many applied studies on legal decision-making. Further, the majority of appealed cases represent non-random sub-samples and the multi-categorical selection process appears to offer advantages over the more commonly used dichotomous selection models. |
| Note: | Reproducció del document publicat a: http://www.ub.edu/irea/working_papers/2011/201115.pdf |
| It is part of: | IREA – Working Papers, 2011, IR11/15 |
| URI: | https://hdl.handle.net/2445/58565 |
| ISSN: | 2014-1254 |
| Appears in Collections: | Documents de treball (Institut de Recerca en Economia Aplicada Regional i Pública (IREA)) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IR11-015_Santolino-Soderberg.pdf | 649.78 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
