Search
Add filters:
Use filters to refine the search results.
Results 1831-1840 of 2936 (Search time: 0.024 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 21-Jun-2009 | Neutron Skin of 208Pb, Nuclear Symmetry Energy, and the Parity Radius Experiment | Roca Maza, Xavier; Centelles Aixalà, Mario; Viñas Gausí, Xavier; Warda, M. |
| 5-Jul-2022 | Clustering, collision, and relaxation dynamics in pure and doped helium nanoclusters: Density- vs particle-based approaches | García-Alfonso, Ernesto; Barranco Gómez, Manuel; Bonhommeau, David A.; Halberstadt, Nadine; Pi Pericay, Martí; Calvo, Florent |
| 1-May-2019 | Fall-back time for photo-ionized Cs atoms attached to superfluid He-4 nanodroplets | Coppens, Francois; von Vangerow, Johannes; Leal, Antonio; Barranco Gómez, Manuel; Halberstadt, Nadine; Mudrich, Marcel; Pi Pericay, Martí; Stienkemeier, Frank |
| 21-May-2022 | Collision of protostellar jets in the star-forming region IC 1396N: Analysis of knot proper motions | López Hermoso, Rosario; Estalella, Robert; Beltrán, Maria T.; Massi, Fabrizio; Acosta-Pulido José A.; Girart, Josep M. |
| 17-Jun-2020 | Measurement of the Λb0 → J/ψΛ angular distribution and the Λb0 polarisation in pp collisions | LHCb Collaboration; Alfonso Albero, Alejandro; Calvo Gómez, Míriam; Camboni, Alessandro; Coquereau, Samuel; Garrido Beltrán, Lluís; Gascón Fora, David; Gironella Gironell, Pere; Golobardes, Elisabet; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Manera Escalero, R.; Marin Benito, Carla; Vázquez Gómez, Ricard; Vilasis-Cardona, Xavier |
| 25-Aug-2020 | Study of the ψ 2(3823) and χ c1(3872) states in B+ → (J/ψπ + π −)K+ decays | LHCb Collaboration; Alfonso Albero, Alejandro; Calvo Gómez, Míriam; Camboni, Alessandro; Coquereau, Samuel; García Moreno, Paula; Garrido Beltrán, Lluís; Gascón Fora, David; Gironella Gironell, Pere; Golobardes, Elisabet; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Manera, Rafel; Marin Benito, Carla; Vilasis-Cardona, Xavier |
| 19-Nov-2020 | Search for the doubly heavy Ξbc0 baryon via decays to D 0 pK − | LHCb Collaboration; Alfonso Albero, Alejandro; Calvo Gómez, Míriam; Camboni, Alessandro; Coquereau, Samuel; Fernandez Tenllado Arribas, J.M.; García Moreno, Paula; Garrido Beltrán, Lluís; Gascón Fora, David; Gironella Gironell, Pere; Golobardes, Elisabet; Gómez Fernández, S.; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Manera Escalero, R.; Marin Benito, Carla; Mauricio, J.; Sánchez Gonzalo, David; Valls Canudas, Núria; Vilasis-Cardona, Xavier |
| 21-Dec-2020 | Measurement of branching fraction ratios for B + → D *+ D − K +, B + → D *− D + K +, and B 0 → D *− D 0 K + decays | LHCb Collaboration; Alfonso Albero, Alejandro; Calvo Gómez, Míriam; Camboni, Alessandro; Coquereau, Samuel; García Moreno, Paula; Garrido Beltrán, Lluís; Gascón Fora, David; Gironella Gironell, Pere; Golobardes, Elisabet; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Manera Escalero, R.; Marin Benito, Carla; Vázquez Gómez, Ricard; Vilasis-Cardona, Xavier |
| 16-Dec-2009 | Search for Invisible Decays of the Υ(1S) | Garra Ticó, Jordi; Graugés Pous, Eugeni; BABAR Collaboration |
| Feb-2012 | Detection of the γ-Ray Binary LS I +61°303 in a Low-flux State at Very High Energy γ-Rays with the MAGIC Telescopes in 2009 | Bosch i Ramon, Valentí; Munar i Adrover, Pere; Moldón Vara, Francisco Javier; Paredes i Poy, Josep Maria; Ribó Gomis, Marc; MAGIC Collaboration |
Discover
Subject
Date issued
- 533 2020 - 2025
- 1178 2010 - 2019
- 772 2000 - 2009
- 324 1990 - 1999
- 113 1980 - 1989
- next >
