Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2012 | Discovery of VHE γ-rays from the blazar 1ES 1215+303 with the MAGIC telescopes and simultaneous multi-wavelength observations | Munar i Adrover, Pere; Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Moldón Vara, Francisco Javier; MAGIC Collaboration |
5-Jul-2012 | Detection of VHE γ-Rays from HESS J0632+057 during the 2011 February X-Ray Outburst with the MAGIC Telescopes | Paredes i Poy, Josep Maria; Munar i Adrover, Pere; Ribó Gomis, Marc; Bosch i Ramon, Valentí; Moldón Vara, Francisco Javier |
1-Jun-2008 | Simultaneous multiwavelength observations of the blazar 1ES 1959+650 at a low TeV Flux | MAGIC Collaboration; Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí |
10-Sep-2008 | Multiwavelength (Radio, X-Ray, and γ-Ray) observations of the γ-ray binary LS I +61 303 | MAGIC Collaboration; Bosch i Ramon, Valentí; Ribó Gomis, Marc; Paredes i Poy, Josep Maria |
2007 | Very High Energy Gamma-Ray Radiation from the Stellar Mass Black Hole Binary Cygnus X-1 | MAGIC Collaboration; Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí |
2007 | Discovery of Very High Energy Gamma Radiation from IC 443 with the MAGIC Telescope | MAGIC Collaboration; Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí |
11-Jul-2007 | Chandra observations of the gamma-ray binary LSI+61303: extended X-ray Structure? | Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí; West, Jennifer R.; Butt, Yousaf M.; Torres, Diego F.; Martí, Josep |
2007 | Discovery of very high energy gamma-ray emission from the low-frequency peaked BL Lacertae object BL Lacertae | Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí; MAGIC Collaboration |
3-Jun-2008 | Upper limit for γ-Ray emission above 140 GeV from the dwarf spheroidal galaxy draco | MAGIC Collaboration; Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí |
11-May-2020 | PBH in single field inflation: the effect of shape dispersion and non-Gaussianities | Atal, Vicente; Cid Giménez, Judith; Escrivà, Albert; Garriga Torres, Jaume |
Discover
Subject
Date issued
- 518 2020 - 2025
- 1178 2010 - 2019
- 772 2000 - 2009
- 324 1990 - 1999
- 113 1980 - 1989
- next >