Browse
Collection's Items (Sorted by Submit Date in Descending order): 1661 to 1680 of 2925
Issue Date | Title | Author(s) |
---|---|---|
18-Oct-2016 | Consistency relations and conservation of ζ in holographic inflation | Garriga Torres, Jaume; Urakawa, Yuko |
12-Aug-2016 | CMB all-scale blackbody distortions induced by linearizing temperature | Notari, Alessio; Quartin, Miguel |
25-Feb-2016 | Black holes and the multiverse | Garriga Torres, Jaume; Vilenkin, A. (Alexander); Zhang, Jun |
29-Mar-2012 | Helium mediated deposition: Modeling the He−TiO2(110)-(1×1) interaction potential and application to the collision of a helium droplet from density functional calculations | Aguirre, Nestor F.; Mateo, David; Mitrushchenkov, Alexander O.; Pi Pericay, Martí; Lara Castells, María Pilar de |
May-2016 | Kinematics of symmetric Galactic longitudes to probe the spiral arms of the Milky Way with Gaia | Antoja Castelltort, M. Teresa; Roca Fàbrega, Santi; Bruijne, J. de; Prusti, Timo |
21-Apr-2017 | Gaia Data Release 1. Open cluster astrometry: performance, limitations, and future prospects | van Leeuwen, F.; Vallenari, A.; Jordi i Nebot, Carme; Luri Carrascoso, Xavier; Castañeda Pons, Javier Bernardo; Fabricius, Claus; Masana Fresno, Eduard; Portell i de Mora, Jordi; Torra Roca, Jorge; Balaguer Núñez, María de los Dolores; Borrachero, Raúl; Carrasco Martínez, José Manuel; Clotet Altarriba, Marcial; Figueras Siñol, Francesca; Garralda Torre, Nora; González Vidal, Juan José; Julbe, Francesc; Molina Martínez, Daniel; Mor Crespo, Roger; Romero Gómez, Mercè; Soria Nieto, Sergio; Voss, Hölger; Weiler, Michael; Antoja Castelltort, M. Teresa; Gaia Collaboration |
13-May-2016 | Use of the Bethe equation for inner-shell ionization by electron impact | Powell, Cedric J.; Llovet Ximenes, Xavier; Salvat Gavaldà, Francesc |
Apr-2016 | Warp evidence in precessing galactic bar models | Sánchez Martín, Patricia; Romero Gómez, Mercè; Masdemont Soler, Josep |
14-Jun-2016 | Unveiling the formation route of the largest galaxies in the Universe | Perea, Jaime D.; Solanes, José M. (José María) |
21-May-2016 | The OCCASO survey: presentation and radial velocities of 12 Milky Way open clusters | Casamiquela, Laia; Carrera Jiménez, Ricardo; Jordi i Nebot, Carme; Balaguer Núñez, María de los Dolores; Pancino, E.; Hidalgo, S. L.; Martínez Vázquez, C. E.; Murabito, S.; Del Pino Gutiérrez, Amparo; Aparicio, A.; Blanco Cuaresma, S.; Gallart, C. |
11-Nov-2016 | The Gaia spectrophotometric standard stars survey - III. Short-term variability monitoring | Marinoni, S.; Pancino, E.; Altavilla, G.; Bellazzini, M.; Galleti, S.; Tessicini, G.; Valentini, G.; Cocozza, G.; Ragaini, S.; Braga, V.; Bragaglia, A.; Federici, L.; Schuster, W. J.; Carrasco Martínez, José Manuel; Castro, A.; Figueras Siñol, Francesca; Jordi i Nebot, Carme |
24-Nov-2016 | The Gaia mission | Jordi i Nebot, Carme; Masana Fresno, Eduard; Torra Roca, Jorge; Balaguer Núñez, María de los Dolores; Luri Carrascoso, Xavier; Fabricius, Claus; Castañeda Pons, Javier Bernardo; Portell i de Mora, Jordi; Torras Ambròs, Joan; Carrasco Martínez, José Manuel; Figueras Siñol, Francesca; Fries, Aidan; Gràcia Abril, G.; Antiche Garzón, Erika; Borrachero, Raúl; Clotet Altarriba, Marcial; Farras Casas, Martí; Garralda Torre, Nora; González Vidal, Juan José; Gúrpide Lasheras, Andrés; Julbe, Francesc; Molina Martínez, Daniel; Mor Crespo, Roger; Romero Gómez, Mercè; Soria Nieto, Sergio; Voss, Hölger; Weiler, Michael; Anglada Escudé, Guillem; Gallardo, E.; Gebran, M.; Isasi Parache, Y.; Martínez Rubí, O.; Palmer, Max; Peralta, J.; Valles, P.; Gaia Collaboration |
Feb-2016 | Modelling the photosphere of active stars for planet detection and characterizaton | Herrero, Enrique; Ribas Canudas, Ignasi; Jordi i Nebot, Carme; Morales, Juan Carlos; Perger, Manuel; Rosich, Albert |
14-Jun-2016 | GARROTXA Cosmological Simulations of Milky Way-sized Galaxies: General Properties, Hot-gas Distribution, and Missing Baryons | Roca Fàbrega, Santi; Valenzuela Tijerino, Octavio; Colín, Pedro; Figueras Siñol, Francesca; Krongold, Yair; Velázquez, Héctor; Avila-Reese, Vladimir; Ibarra Medel, Hector |
1-Nov-2016 | Gaia Data Release 1. Principles of the photometric calibration of the G band | Carrasco Martínez, José Manuel; Evans, Dafydd Wyn; Montegriffo, Paolo; Jordi i Nebot, Carme; van Leeuwen, F.; Riello, Marco; Voss, Hölger; Angeli, Francesca de; Busso, G.; Fabricius, Claus; Cacciari, Carla; Weiler, Michael; Pancino, E.; Brown, A. G. A.; Holland, Greg; Burgess, P.; Osborne, Paul J.; Altavilla, G.; Gebran, M.; Ragaini, S.; Galleti, S.; Cocozza, G.; Marinoni, S.; Bellazzini, M.; Bragaglia, A.; Federici, L.; Balaguer Núñez, María de los Dolores |
24-Nov-2016 | Gaia data release 1. Pre-processing and source list creation | Fabricius, Claus; Bastian, U.; Portell i de Mora, Jordi; Castañeda Pons, Javier Bernardo; Davidson, M.; Hambly, Nigel C.; Clotet Altarriba, Marcial; Biermann, M.; Mora, A.; Busonero, D.; Riva, A.; Brown, A. G. A.; Smart, R.; Lammers, U.; Torra Roca, Jorge; Drimmel, R.; Gracia, G.; Löffler, W.; Spagna, A.; Lindegren, Lennart; Klioner, S.; Andrei, A.; Bach, N.; Bramante, Lorenzo; Brüsemeister, T.; Busso, G.; Carrasco Martínez, José Manuel; Gai, M.; Garralda Torre, Nora; González Vidal, Juan José; Guerra, R.; Hauser, M.; Jordan, S.; Jordi i Nebot, Carme; Lenhardt, H.; Mignard, F.; Messineo, R.; Mulone, A.; Serraller, I.; Stampa, U. |
21-Nov-2016 | Particle production and equilibrium properties within a new hadron transport approach for heavy-ion collisions | Weil, Janus; Steinberg, V.; Staudenmaier, J.; Pang, L. G.; Oliinychenko, D.; Mohs, J.; Kretz, M.; Kehrenberg, T.; Goldschmidt, A.; Bäuchle, B.; Auvinen, J.; Attems, Maximilian; Petersen, H. |
27-Sep-2012 | No surviving evolved companions of the progenitor of SN 1006 | González-Hernández, J.I.; Ruiz Lapuente, Ma. Pilar; Tabernero, Hugo M.; Montes, David; Canal, Ramon; Méndez, Javier; Bedin, Luigi R. |
24-Nov-2016 | Gaia Data Release 1. Astrometry: one billion positions, two million proper motions and parallaxes | Lindegren, Lennart; Lammers, U.; Bastian, U.; Hernández, J.; Klioner, S.; Hobbs, D.; Bombrun, A.; Michalik, D.; Ramos Lerate, M.; Butkevich, A.; Comoretto, G.; Joliet, E.; Holl, B.; Hutton, A.; Parsons, P.; Steidelmüller, H.; Abbas, U.; Altmann, M.; Andrei, A.; Anton, S.; Bach, N.; Barache, C.; Becciani, U.; Berthier, J.; Bianchi, L.; Biermann, M.; Bouquillon, S.; Bourda, G.; Brüsemeister, T.; Bucciarelli, B.; Busonero, D.; Carlucci, T.; Castañeda Pons, Javier Bernardo; Charlot, P.; Clotet Altarriba, Marcial; Crosta, M.; Davidson, M.; Felice, F. de; Drimmel, R.; Fabricius, Claus; Fienga, A.; Figueras Siñol, Francesca; Fraile, E.; Gai, M.; Garralda Torre, Nora; Geyer, R.; González Vidal, Juan José; Guerra, R.; Hambly, Nigel C.; Hauser, M.; Jordan, S.; Lattanzi, M. G.; Lenhardt, H.; Liao, S.; Löffler, W.; McMillan, P. J.; Mignard, F.; Mora, A.; Morbidelli, R.; Portell i de Mora, Jordi; Riva, A.; Sarasso, M.; Serraller, I. |
Sep-2016 | Forming first-ranked early-type galaxies through hierarchical dissipationless merging | Solanes, José M. (José María); Perea, Jaime D.; Darriba, Laura; García Gómez, Carlos; Bosma, Albert; Athanassoula, Evangelia |
Collection's Items (Sorted by Submit Date in Descending order): 1661 to 1680 of 2925
Recent Submissions
Burst or Bust: ISAAC at Antu Sets New Standards with Lunar Occultations
Superfluid rings as quantum pendulums
Discover
Subject
Date issued
- 529 2020 - 2025
- 1178 2010 - 2019
- 770 2000 - 2009
- 324 1990 - 1999
- 113 1980 - 1989
- 3 1963 - 1969
- next >