Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/97402
Title: | Molecular interplay betweeen cáncer cell fatty acid metabolism and oncogenic signaling as resource for novel treatment strategies against ovarian cancer |
Author: | Wagner, Renate Veigel, Daniel Prostling, K. Stübiger, Gerald Grusch, Michael Weghuber, J. Singer, Christian F. Karlic, H. Colomer, Ramón López-Rodríguez, María Luz Benhamú, Bellinda Hegardt, Fausto Serra i Cucurull, Dolors García Gómez, Jordi Valent, Peter Grunt, Thomas |
Keywords: | Trompes de Fal·lopi Càncer d'ovari Medicaments antineoplàstics Àcids grassos Fallopian tubes Ovarian cancer Antineoplastic agents Fatty acids |
Issue Date: | 28-Sep-2015 |
Publisher: | Elsevier B.V. |
Abstract: | The metabolic oncogene fatty acid synthase (FASN) is overexpressed in 80% of ovarian cancers (OC) and indicates poor prognosis. Exposure of OC to inhibitors of FASN elicits a complex stress response that interferes with receptor-PI3K-mTORC1 signaling (briefly designated 'PI3K pathway'). Here we demonstrate that FASN inhibitors capitalize on multiple mechanisms to interfere with the PI3K pathway, and that silencing this cascade is crucial for the anticancer action of the drugs. |
Note: | Versió postprint del document publicat a: http://dx.doi.org/10.1016/S0959-8049(16)30154-X |
It is part of: | European Journal of Cancer, 2015, vol. 51, num. Supplement 3, p. S49-S49 |
URI: | https://hdl.handle.net/2445/97402 |
Related resource: | http://dx.doi.org/10.1016/S0959-8049(16)30154-X |
ISSN: | 0959-8049 |
Appears in Collections: | Articles publicats en revistes (Química Inorgànica i Orgànica) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
657043.pdf | 78.28 kB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License