Search
Add filters:
Use filters to refine the search results.
Results 60831-60865 of 91131 (Search time: 0.058 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
17-May-2023 | The importance of seasonality at different levels of ecological organization in the marine ecosystem of the Northwestern Mediterranean Sea | Lloret Lloret, Elena |
27-Mar-2018 | GCAT|Genomes for life: a prospective cohort study of the genomes of Catalonia | Obón Santacana, Mireia; Vilardell, Mireia; Carreras, Anna; Duran, Xavier; Velasco, Juan; Galvan Femenia, Ivan; Alonso, Teresa; Puig, Lluís; Sumoy, Lauro; Duell, Eric J.; Perucho, Manuel; Moreno Aguado, Víctor; Cid, Rafael de |
22-Jan-2021 | Early prognostic performance of miR155-5p monitoring for the risk of rejection: Logistic regression with a population pharmacokinetic approach in adult kidney transplant patients | Quintairos Domenech, Luis; Colom Codina, Helena; Millán, Olga; Fortuna, Virginia; Espinosa, Cristina; Guirado, Lluís; Budde, Klemens; Sommerer, Claudia; Lizana, Ana; López Púa, Yolanda; Brunet i Serra, Mercè |
23-Mar-2020 | The Influence of Match Status on Ball Possession in High Performance Women's Football | Maneiro, Rubén; Losada López, José Luis; Casal Sanjurjo, Claudio Alberto; Ardá Suárez, Antonio |
15-Nov-2019 | Contribution of Common Genetic Variants to Familial Aggregation of Disease and Implications for Sequencing Studies | Schlafly, Andrew; Pfeiffer, Rurh M.; Nagore, Eduardo; Puig i Sardà, Susana; Calista, Donato; Ghiorzo, Paola; Menin, Chiara; Fargnoli, Maria Concetta; Peris, Ketty; Song, Lei; Zhang, Tongwu; Shi, Jianxin; Landi, Maria Teresa; Sampson, Joshua Neil |
2019 | Attentional bias assessment in patients with alcohol use disorder: an eye-tracking study | Ghiţă, Alexandra; Porras-García, Bruno; Moreno Sánchez, Manuel; Monras Arnau, Miquel; Ortega, Lluisa; Mondon, Silvia; Teixidor López, Lídia; Obach i Vidal, Amadeu; Gual, Antoni; Aznar Casanova, José Antonio; Ferrer, Marta (Ferrer García); Bertomeu Panisello, Paola; Gutiérrez Maldonado, José |
5-Mar-2021 | Introducción a las metodologías ágiles (Scrum) | Álvarez Carulla, Albert |
2017 | Virtual reality-based software for the treatment of fibromyalgia: a case study | Vilalta-Abella, Ferran; Ferrer, Marta (Ferrer García); Gutiérrez Maldonado, José |
22-Jan-2021 | Brain correlates of obsessive-compulsive symptoms in healthy children | Suñol Rodrigo, Maria |
Apr-2019 | Imágenes en el espacio público: prácticas docentes vinculadas al muralismo en ámbitos universitarios | Font i Company, Josep Enric |
23-Oct-2019 | CD Maps-Dynamic Profiling of CD1-CD100 Surface Expression on Human Leukocyte and Lymphocyte Subsets | Kalina, Tomas; Fi er, Karel; Pérez Andrés, Martín; Kuzílková, Daniela; Cuenca, Marta; Bartol, Sophinus J. W.; Blanco, Elena; Engel Rocamora, Pablo; van Zelm, Menno C.; Human Cell Differentiation Molecules (HCDM) organization |
31-May-2019 | Thermodynamic Efficiency of Somatic Exocytosis of Serotonin | Noguez, Paula; Rubí Capaceti, José Miguel; Miguel, Francisco F. de |
18-Jun-2019 | Knocking on heaven's door: user preferences on digital cultural distribution | Vallbé, Joan Josep; Bodó, Balázs; Quintais, João Pedro; Handke, Christian W. |
24-Feb-2021 | Oral Anticoagulant Adequacy in Non-Valvular Atrial Fibrillation in Primary Care: A Cross-Sectional Study Using Real-World Data (Fantas-TIC Study) | Dalmau Llorca, Maria Rosa; Aguilar Martín, Carina; Carrasco Querol, Noèlia; Hernández Rojas, Zojaina; Forcadell Drago, Emma; Rodríguez Cumplido, Dolores; Pepió i Vilaubí, Josep M.; Castro Blanco, Elisabet; Gonçalves, Alessandra Queiroga; Fernández Sáez, José |
Feb-2019 | Informe de tancament del Pla estratègic del CRAI de la Universitat de Barcelona, 2015-2018, Acció2018 | Universitat de Barcelona. CRAI |
2017 | Análisis de la variación de la línea de costa en el delta del río Llobregat con ArcGIS | Guinau Sellés, Marta |
13-Jul-2022 | Gaia: El Google Maps de la Vía Láctea publica los espectros de 200 millones de estrellas | Carrasco, José Manuel (Carrasco Martínez) |
2-Jun-2022 | Por qué nos gusta lo que nos gusta | Clemente, Ana |
16-Mar-2023 | La decisión de Christine: el BCE sube tipos, al menos por ahora | Basco, Sergi |
12-Jun-2021 | Fenomenología Hermenéutica Aplicada (FHA) | Folgueiras Bertomeu, Pilar |
1985 | La asociación plutónica tardi-herciniana del macizo del Montnegre, Catalánides septentrionales (Barcelona) | Enrique, P. (Pere) |
2023 | Faristol de sobretaula del Reglament de préstec: Renovació 2023 | Universitat de Barcelona. CRAI |
Nov-2022 | Gestors bibliogràfics: Mendeley-Zotero [vídeo] | Universitat de Barcelona. CRAI Biblioteca d'Economia i Empresa |
25-Apr-2022 | Reobrim totes les sales de treball 2022 [vídeo] | Universitat de Barcelona. CRAI |
1-Mar-2023 | Risk factors of catheter- associated bloodstream infection: systematic review and meta-analysis | Lafuente Cabrero, Elisabeth; Terradas Robledo, Roser; Civit Cuñado, Anna; García Sardelli, Diana; Hidalgo López, Carlota; Giro Formatger, Dolors; Lacueva Perez, Laia; Esquinas López, Cristina; Tortosa i Moreno, Avelina |
1-Mar-2023 | Perspectivas críticas sobre el pluricentrismo y el panhispanismo de la lengua española | Torres Torres, Antonio |
2022 | (IN)Convenient Stores? What do policies pushing stores to town centres actually do? | Cheshire, Paul C.; Hilber, Christian A. L.; Montebruno, Piero; Sanchis-Guarner, Rosa |
31-Oct-2022 | Oxidative Stress in Structural Valve Deterioration: A Longitudinal Clinical Study | Galiñanes, Manuel; Casós, Kelly; Blasco Lucas, Arnau; Permanyer, Eduard; Máñez, Rafael; Le Tourneau, Thierry; Barquinero, Jordi; Schwartz Navarro, Simó; Bottio, Tomaso; Roussel, Jean Christian; Fellah Hebia, Imen; Sénage, Thomas; Evangelista, Arturo; Badano, Luigi P.; Ruiz Majoral, Alejandro; Galli, Cesare; Padler-Karavani, Vered; Soulillou, Jean-paul; Vidal, Xavier; Cozzi, Emanuele; Costa, Cristina |
2-Feb-2023 | Genetic diversity of Contracaecum rudolphii sp. A (Nematoda: Anisakidae) parasitizing the European Shag Phalacrocorax aristotelis desmarestii from the Spanish Mediterranean coast | Roca Geronès, Xavier; Fisa Saladrigas, Roser; Montoliu Sanllehy, Isabel de; Casadevall, Margarida; Tobella, Carles; Bas, Josep Maria del; Palomba, Marialetizia; Mattiucci, Simonetta |
1-Mar-2023 | Asymmetric transverse momentum broadening in an inhomogeneous medium | Fu, Yu; Casalderrey Solana, Jorge; Wang, Xin Nian |
2023 | A dialectometric approach to Romanian intonation | Roseano, Paolo; Turculeț, Adrian; Bibiri, Anca-Diana; Cerdà Massó, Ramon, 1941-; Fernández Planas, Ana Ma. (Ana María), 1968-2021; Elvira-García, Wendy |
29-Jan-2023 | A Longitudinal Study Exploring the Role of Mental Health Symptoms and Social Support Regarding Life Satisfaction 18 Months after Initiation of Gender-Affirming Hormone Treatment | Aldridge, Zoë; Thorne, Nat; Bouman, Walter Pierre; Witcomb, Gemma L.; Arcelus, Jon |
1-Jan-1996 | The positive dimensional fibres of the Prym map | Naranjo del Val, Juan Carlos |
2018 | Acoso laboral: Una revisión bibliográfica de su definición y prevalencia en Europa | Castrillón Lladós, David |
5-Jul-2018 | Burden and risk factors for Pseudomonas aeruginosa community-acquired pneumonia: a multinational point prevalence study of hospitalised patients | Restrepo, Marcos I.; Babu, Bettina L.; Reyes, Luis F.; Chalmers, James D.; Soni, Nilam J.; Sibila Vidal, Oriol; Faverio, Paola; Cillóniz, Catia; Rodriguez-Cintron, William; Aliberti, Stefano; GLIMP Study Group |
Discover
Subject
Date issued
- 81277 2000 - 2029
- 8128 1900 - 1999
- 313 1820 - 1899