Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2-Aug-2017 | HESS J0632+057: hydrodynamics and non-thermal emission | Bosch i Ramon, Valentí; Barkov, M. V.; Mignone, Andrea; Bordas Coma, Pol |
28-Oct-2009 | Correlated X-Ray and Very High Energy Emission in the Gamma-Ray Binary LS I +61 303 | MAGIC Collaboration; Paredes i Poy, Josep Maria; Ribó Gomis, Marc |
1-May-2018 | Generation and annihilation time of magnetic droplet solitons | Hang, Jinting; Hahn, Christian; Statuto, Nahuel; Macià Bros, Ferran; Kent, Andrew D. |
9-Jul-2012 | Search for radio pulsations in LS I +61 303 | Cañellas, A.; Joshi, B.C.; Paredes i Poy, Josep Maria; Ishwara-Chandra, C. H.; Moldón Vara, Francisco Javier; Zabalza de Torres, Víctor; Martí Ribas, Josep; Ribó Gomis, Marc |
2022 | Magnetic and Luminescence Properties of 8-Coordinated Pyridyl Adducts of Samarium(III) Complexes Containing 4,4,4-Trifluoro-1-(naphthalen-2-yl)-1,3-butanedionate | Mautner, Franz A.; Bierbaumer, Florian; Vicente Castillo, Ramón; Speed Castro, Saskia; Tubau Ribot, Ànnia; Fischer, Roland C.; Massoud, Salah S. |
1-Jun-2008 | Simultaneous multiwavelength observations of the blazar 1ES 1959+650 at a low TeV Flux | MAGIC Collaboration; Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí |
11-Jul-2007 | Chandra observations of the gamma-ray binary LSI+61303: extended X-ray Structure? | Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí; West, Jennifer R.; Butt, Yousaf M.; Torres, Diego F.; Martí, Josep |
2009 | Periodic very high energy γ -Ray Emission from LS I +61◦303 observed with the Magic telescope | Paredes i Poy, Josep Maria; Ribó Gomis, Marc; Bosch i Ramon, Valentí; MAGIC Collaboration |
2022 | Magnetic and Luminescence Properties of 8-Coordinate Holmium(III) Complexes Containing 4,4,4-Trifluoro-1-Phenyl and 1-(Naphthalen-2-yl)-1,3-Butanedionates. | Mautner, Franz A.; Bierbaumer, Florian; Vicente Castillo, Ramón; Speed Castro, Saskia; Tubau Ribot, Ànnia; Font Bardia, Ma. Mercedes; Fischer, Roland C.; Massoud, Salah S. |
26-Oct-2018 | Nonthermal emission from high-mass microquasar jets affected by orbital motion | Molina, Edgar; Bosch i Ramon, Valentí |
Discover
Subject
- 86 Raigs X
- 22 Gamma rays
- 22 Raigs gamma
- 10 Estels
- 10 Galàxies
- next >
Date issued