Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/100831
Title: | Electric/magnetic duality and RG flows in AdS4/CFT3 |
Author: | Tarrío, Javier Varela, Oscar |
Keywords: | Superconductivitat Models de corda Electricitat Magnetisme Superconductivity String models Electricity Magnetism |
Issue Date: | Jan-2014 |
Publisher: | Springer Verlag |
Abstract: | A large set of relevant deformations of the ABJM field theory defined on a stack of M2 branes is captured holographically by D = 4 N = 8 SO(8)-gauged supergravity, which has accordingly been applied to study renormalisation group (RG) flows of the field theory between distinct superconformal phases. Recently, it has been discovered that this supergravity is not unique, and that a one-parameter family of gaugings of maximal supergravity exists. The parameter is an angle that measures the mixture of electric and magnetic vectors that gauge SO(8) dyonically. We construct and comprehensively characterise all domain walls between the critical points of the new supergravities with at least SU(3) invariance, which are expected to be dual to RG flows of new field theories defined at least at large N. We also construct some walls running off to infinity in scalar space, which we expect to be dual to Coulomb branch flows of these field theories. |
Note: | Reproducció del document publicat a: http://dx.doi.org/10.1007/JHEP01(2014)071 |
It is part of: | Journal of High Energy Physics, 2014, num. 71 |
URI: | https://hdl.handle.net/2445/100831 |
Related resource: | http://dx.doi.org/10.1007/JHEP01(2014)071 |
ISSN: | 1126-6708 |
Appears in Collections: | Articles publicats en revistes (Física de la Matèria Condensada) Publicacions de projectes de recerca finançats per la UE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
633561.pdf | 1.48 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License