Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/10885
Title: | Magnetism of isolated Mn12 single-molecule magnets detected by magnetic circular dichroism: Observation of spin tunneling with a magneto-optical technique |
Author: | Domingo Marimon, Neus Williamson, B. E. Gomez-Segura, J. Gerbier, Ph. Ruiz-Molina, D. Amabilino, David B. Veciana, Jaume Tejada Palacios, Javier |
Keywords: | Propietats magnètiques Propietats òptiques Matèria condensada Efecte túnel Dicroisme circular Magnetic properties Optical properties Condensed matter Tunnel effect Circular dichroism |
Issue Date: | 2004 |
Publisher: | The American Physical Society |
Abstract: | We report magnetic and magneto-optical measurements of two Mn12 single-molecule magnet derivatives isolated in organic glasses. Field-dependent magnetic circular dichroism (MCD) intensity curves (hysteresis cycles) are found to be essentially identical to superconducting quantum interference device magnetization results and provide experimental evidence for the potential of the optical technique for magnetic characterization. Optical observation of magnetic tunneling has been achieved by studying the decay of the MCD signal at weak applied magnetic field |
Note: | Reproducció digital del document publicat en format paper, proporcionada per PROLA i http://dx.doi.org/10.1103/PhysRevB.69.052405 |
It is part of: | Physical Review B, 2004, vol. 69, núm. 5, p. 052405-1-052405-4 |
URI: | https://hdl.handle.net/2445/10885 |
Related resource: | http://dx.doi.org/10.1103/PhysRevB.69.052405 |
ISSN: | 0163-1829 |
Appears in Collections: | Articles publicats en revistes (Física de la Matèria Condensada) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
514644.pdf | 71.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.