Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/12396
Title: | Estimation of the parameters of the gravitational-wage signal of a coalescing binary system |
Author: | Królak, Andrzej Lobo Gutiérrez, José Alberto, 1953- Meers, B. J. |
Keywords: | Ones gravitacionals Relativitat general (Física) Astronomia Gravitational waves General relativity (Physics) |
Issue Date: | 1993 |
Publisher: | The American Physical Society |
Abstract: | The statistical theory of signal detection and the estimation of its parameters are reviewed and applied to the case of detection of the gravitational-wave signal from a coalescing binary by a laser interferometer. The correlation integral and the covariance matrix for all possible static configurations are investigated numerically. Approximate analytic formulas are derived for the case of narrow band sensitivity configuration of the detector. |
Note: | Reproducció digital del document publicat en format paper, proporcionada per PROLA i http://dx.doi.org/10.1103/PhysRevD.48.3451 |
It is part of: | Physical Review D, 1993, vol. 48, núm. 8, p. 3451-3462 |
URI: | https://hdl.handle.net/2445/12396 |
Related resource: | http://dx.doi.org/10.1103/PhysRevD.48.3451 |
ISSN: | 0556-2821 |
Appears in Collections: | Articles publicats en revistes (Física de la Matèria Condensada) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.