Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/143324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Straube, Arthur V. | - |
dc.contributor.author | Pagès Casas, Josep M. | - |
dc.contributor.author | Tierno, Pietro | - |
dc.contributor.author | Ignés i Mullol, Jordi | - |
dc.contributor.author | Sagués i Mestre, Francesc | - |
dc.date.accessioned | 2019-10-29T10:34:30Z | - |
dc.date.available | 2019-10-29T10:34:30Z | - |
dc.date.issued | 2019-09-30 | - |
dc.identifier.issn | 2643-1564 | - |
dc.identifier.uri | https://hdl.handle.net/2445/143324 | - |
dc.description.abstract | We present a theoretical framework to understand the collective dynamics of an ensemble of electrophoret-ically driven colloidal particles that are forced to assemble around a single topological defect in a nematicliquid crystal by an alternating current electric field. Our generic model combines phoretic propulsion withelectrostatic interactions and liquid-crystal-mediated hydrodynamics, which are effectively cast into a long-rangeinterparticle repulsion, while nematic elasticity plays a subdominant role. Simulations based on this modelfully capture the collective organization process observed in the experiments and other striking effects as theemergence of conformal ordering and a nearly frequency-independent repulsive interaction above 10 Hz. Ourresults demonstrate the importance of hydrodynamic interactions on the assembly of driven microscale matter inanisotropic media. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | American Physical Society | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1103/PhysRevResearch.1.022008 | - |
dc.relation.ispartof | Physical Review Research, 2019, vol. 1, num. 2, p. 022008 | - |
dc.relation.uri | https://doi.org/10.1103/PhysRevResearch.1.022008 | - |
dc.rights | cc-by (c) Straube, Arthur et al., 2019 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es | - |
dc.source | Articles publicats en revistes (Física de la Matèria Condensada) | - |
dc.subject.classification | Col·loides | - |
dc.subject.classification | Electroforesi | - |
dc.subject.other | Colloids | - |
dc.subject.other | Electrophoresis | - |
dc.title | Collective dynamics and conformal ordering in electrophoretically driven nematic colloids | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 692231 | - |
dc.date.updated | 2019-10-29T10:34:30Z | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/811234/EU//ENFORCE | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Física de la Matèria Condensada) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
692231.pdf | 2.09 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License