Browse
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 1630
Issue Date | Title | Author(s) |
---|---|---|
25-Jan-2017 | Potential Responses of Vascular Plants from the Pristine 'Lost World' of the Neotropical Guayana Highlands to Global Warming: Review and New Perspectives | Rull del Castillo, Valentí; Vegas Vilarrúbia, Teresa Elena |
18-Jan-2018 | A global perspective on the trophic geography of sharks | Bird, Christopher S.; Veríssimo, Ana; Magozzi, Sarah; Abrantes, Kátya G.; Aguilar, Àlex; Al-Reasi, Hassan; Barnett, Adam; Bethea, Dana M.; Biais, Gérard; Borrell Thió, Assumpció; Bouchoucha, Marc; Boyle, Mariah; Brooks, Edward J.; Brunnschweiler, Juerg; Bustamante, Paco; Carlisle, Aaron; Catarino, Diana; Caut, Stephane; Cherel, Yves; Chouvelon, Tiphaine; Churchill, Diana; Ciancio, Javier; Claes, Julien; Colaço, Ana; Courtney, Dean; Cresson, Pierre; Daly, Ryan; de Necker, Leigh; Endo, Tetsuya; Figueiredo, Ivone; Frisch, Ashley J.; Hansen, Joan Holst; Heithaus, Michael; Hussey, Nigel E.; Iitembu, Johannes; Juanes, Francis; Kinney, Michael J.; Kiszka, Jeremy J.; Klarian, Sebastian A.; Kopp, Dorothée |
15-Feb-2017 | Re-shifting the ecological baseline for the overexploited Mediterranean red coral | Garrabou Vancells, Joaquim; Sala i Serra, Enric; Linares Prats, Cristina; Ledoux, Jean-Baptiste; Montero Serra, Ignasi; Dominici, J. M.; Kipson, Silvija; Teixidó Ullod, Núria; Cebrian Pujol, Emma; Kersting, Diego K.; Harmelin, Jean-Georges |
22-Feb-2017 | Accounting for life-history strategies and timescales in marine restoration | Montero Serra, Ignasi; Garrabou Vancells, Joaquim; Doak, Daniel F.; Figuerola-Ferrando, Laura; Hereu Fina, Bernat; Ledoux, Jean-Baptiste; Linares Prats, Cristina |
3-Apr-2017 | Thermal stratification drives movement of a coastal apex predator | Aspillaga Cuevas, Eneko; Bartumeus Ferré, Frederic; López-Sanz, Ángel; Linares Prats, Cristina; Díaz Viñolas, David; Garrabou Vancells, Joaquim; Zabala i Limousin, Mikel; Hereu Fina, Bernat; Starr, Richard M. |
9-Jan-2017 | The nitrogen contribution of different plant parts to wheat grains: exploring genotype, water, and nitrogen effects | Sánchez Bragado, Rut; Serret Molins, M. Dolors; Araus Ortega, José Luis |
3-Jul-2016 | Dendrocronología en bosques neotropicales secos: métodos, avances y aplicaciones. | Mendivelso, Hooz A.; Camarero Martínez, Jesús Julio; Gutiérrez Merino, Emilia |
2016 | Integrando escalas y métodos LTER para comprender la dinámica global de un espacio protegido de montaña: el Parque Nacional de Ordesa y Monte Perdido. | García, M.B.; Alados, C.L.; Antor, R.; Benito Alonso, José Luis; Camarero Martínez, Jesús Julio; Carmena, F.; Errea, P.; Fillat, F.; García-González, R.; García-Ruiz, J.M.; Gartzia, M.; Gómez García, D.; Gómez, I.; González-Sampériz, Penélope; Gutiérrez Merino, Emilia; Jiménez, J.J.; López-Moreno, J.I.; Mata, M. Pilar; Moreno Caballud, Ana; Montserrat Recoder, Pedro, 1918-; Nuche, P.; Pardo Guereño, Iker; Revuelto, J.; Rieradevall i Sant, Maria; Sáiz, H.; Tejero, P.; Vicente-Serrano, S.; Villagrasa, E.; Villar Pérez, Luis; Valero Garcés, Blas Lorenzo |
Mar-2018 | The Podonominae pupae (Diptera: Chironomidae) of the tropical high Andean rivers. | Acosta Rivas, Carlos Raúl; Prat i Fornells, Narcís |
3-Feb-2017 | Intra-population variation in isotopic niche in herring-eating killer whales off Iceland | Samarra, F. I. P.; Vighi, Morgana; Aguilar, Àlex; Víkingsson, Gísli |
2017 | Biodegradation kinetics of dissolved organic matter chromatographic fractions | Catalán, N.; Casas Ruiz, J.P.; Schiller Calle, Daniel von; Proia, L.; Obrador Sala, Biel; Zwirnmann, B.; Marcé Romero, Rafael |
3-Jan-2017 | IRBAS: An online database to collate, analyze, and synthesize data on the biodiversity and ecology of intermittent rivers worldwide | Leigh, C.; Laporte, B.; Bonada i Caparrós, Núria; Fritz, K.; Pella, H.; Sauquet, E.; Tockner, K.; Datry, Thibault |
2016 | Synergus brevis (Weld, 1962), una nova sinonímia de S. mexicanus Gillette, 1896 (Hym., Cynipidae: Synergini) | Pujade, Juli, 1960-; Lobato-Vila, Irene |
Feb-2017 | Diet composition of a declining steppe bird the little bustard (Tetrax tetrax) in relation to farming practices | Bravo, Carolina; Cuscó Martinez, Francesc; Morales, M.; Mañosa, Santi |
6-Oct-2017 | Distribución espacial y análisis ambiental de la flora alpina en los Pirineos | Gómez, D.; Ferrández, J.V.; Tejero, P.; Font i Castell, Xavier |
14-Sep-2017 | Year-round movements of a small seabird and oceanic isotopic gradient in the tropical Atlantic | Zajková, Zuzana; Militão, Teresa; González-Solís, Jacob |
31-Aug-2017 | Causes and consequences of individual variability and specialization in foraging and migration strategies of seabirds | Phillips, Richard A.; Lewis, Sue; González-Solís, Jacob; Daunt, Francis |
29-Aug-2017 | Anosmia impairs homing orientation but not foraging behaviour in free-ranging shearwaters | Padget, Oliver; Dell'Ariccia, Gaia; Gagliardo, Ana; González-Solís, Jacob; Guilford, Tim |
28-Dec-2017 | Precisions sobre la població i l'estatus de Carex brevicollis (Cyperaceae) a Catalunya. | Soriano i Tomàs, Ignasi; Aymerich i Boixader, Pere |
23-Jan-2018 | Sporadic nesting reveals long distance colonisation in the philopatric loggerhead sea turtle (Caretta caretta) | Carreras Huergo, Carlos; Pascual Berniola, Marta; Tomás, Jesús; Marco, A.; Hochscheid, A.; Castillo, Juan José; Parga, Mariluz; Piovano, S.; Cardona Pascual, Luis; Gozalbes, P. |
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 1630
Recent Submissions
Quantification of small-scale spatial patterns in alpine–treeline ecotones
Species responses to weather anomalies depend on local adaptation and range position
Between sea angels and butterflies: a global phylogeny of pelagic pteropod molluscs
Discover
Subject
Date issued
- 405 2020 - 2025
- 763 2010 - 2019
- 161 2000 - 2009
- 92 1990 - 1999
- 105 1980 - 1989
- 13 1960 - 1969
- 22 1950 - 1959
- 11 1946 - 1949
- next >