Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/182770| Title: | Characterisation of an Electrolyte-Gated Organic Field-Effect Transistor for the Measurement of Extracellular Potentials |
| Author: | Colom Lawlor, Stella |
| Director/Tutor: | Gomila Lluch, Gabriel Tanwar, Shubham |
| Keywords: | Enginyeria biomèdica Bioelectrònica Treballs de fi de grau Biomedical engineering Bioelectronics Bachelor's theses |
| Issue Date: | 2022 |
| Note: | Treballs Finals de Grau d'Enginyeria Biomèdica. Facultat de Medicina i Ciències de la Salut. Universitat de Barcelona. Curs: 2021-2022. Tutor/Director: Gabriel Gomila Lluch i Shubham Tanwar |
| URI: | https://hdl.handle.net/2445/182770 |
| Appears in Collections: | Treballs Finals de Grau (TFG) - Enginyeria Biomèdica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TFG_Colom_Lawlor_Stella.pdf | 2.32 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License
