Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/193747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferrer Obiol, Joan | - |
dc.contributor.author | James, Helen F. | - |
dc.contributor.author | Chesser, T. Terry | - |
dc.contributor.author | Bretagnolle, Vicent | - |
dc.contributor.author | González-Solís, Jacob | - |
dc.contributor.author | Rozas Liras, Julio A. | - |
dc.contributor.author | Welch, Andreanna J. | - |
dc.contributor.author | Riutort León, Marta | - |
dc.date.accessioned | 2023-02-17T10:54:15Z | - |
dc.date.available | 2023-02-17T10:54:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0305-0270 | - |
dc.identifier.uri | https://hdl.handle.net/2445/193747 | - |
dc.description.abstract | Aim: Palaeoceanographic changes can act as drivers of diversification and speciation, even in highly mobile marine organisms. Shearwaters are a group of globally distributed and highly mobile pelagic seabirds. Despite a recent well-resolved phylogeny, shearwaters have controversial species limits, and show periods of both slow and rapid diversification. Here, we explore the role of palaeoceanographic changes on shearwaters' diversification and speciation. We investigate shearwater biogeography and the evolution of a key phenotypic trait, body size, and we assess the validity of their current taxonomy. | - |
dc.format.extent | 18 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley & Sons | - |
dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1111/jbi.14291 | - |
dc.relation.ispartof | Journal of Biogeography, 2022, vol. 49, p. 171-188 | - |
dc.relation.uri | https://doi.org/10.1111/jbi.14291 | - |
dc.rights | cc by-nc (c) John Wiley & Sons, 2022 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | * |
dc.source | Articles publicats en revistes (Genètica, Microbiologia i Estadística) | - |
dc.subject.classification | Ocells marins | - |
dc.subject.classification | Genòmica | - |
dc.subject.classification | Taxonomia zoològica | - |
dc.subject.classification | Pliocè | - |
dc.subject.other | Sea birds | - |
dc.subject.other | Genomics | - |
dc.subject.other | Zoological taxonomy | - |
dc.subject.other | Pliocene | - |
dc.title | Palaeoceanographic changes in the late Pliocene promoted rapid diversification in pelagic seabirds | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.idgrec | 715384 | - |
dc.date.updated | 2023-02-17T10:54:15Z | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Articles publicats en revistes (Genètica, Microbiologia i Estadística) Articles publicats en revistes (Biologia Evolutiva, Ecologia i Ciències Ambientals) Articles publicats en revistes (Institut de Recerca de la Biodiversitat (IRBio)) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
715384.pdf | 2.06 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License