Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/215208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sanpera Trigueros, Anna | - |
dc.contributor.advisor | Müller Rigat, Guillem-Jacob | - |
dc.contributor.author | Abellanet Vidal, Jofre | - |
dc.date.accessioned | 2024-09-17T12:09:09Z | - |
dc.date.available | 2024-09-17T12:09:09Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | https://hdl.handle.net/2445/215208 | - |
dc.description | Màster Oficial de Ciència i Tecnologia Quàntiques / Quantum Science and Technology, Facultat de Física, Universitat de Barcelona. Curs: 2023-2024. Tutors: Anna Sanpera Trigueros, Guillem Müller Rigat | ca |
dc.description.abstract | In this master’s thesis, we consider quantum linear maps as a tool to derive new sufficient conditions for separability in bipartite and multipartite systems. In specific, we focus on the so-called reduction map to strengthen the existing criteria for absolute separability in bipartite systems, i.e., for states that remain bi-separable under any global unitary transformation. To this aim, using powerful convex geometry techniques, we introduce tighter volumes and characterization of the set of absolutely separable states w.r.t. any bi-partition for arbitrary dimensions. Furthermore, we derive new conditions on the spectrum of bipartite entanglement witnesses. In addition, we address the multipartite scenario by presenting some non-optimal results. Finally, we provide some insights on the conjecture that having a positive partial transpose from spectrum is equivalent to being separable from spectrum for the symmetric subspace of N−qudits, as well as a new criterion for positive partial transpose from spectrum for arbitrary system sizes N. | ca |
dc.format.extent | 35 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Abellanet, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Màster Oficial - Ciència i Tecnologia Quàntiques / Quantum Science and Technology | - |
dc.subject.classification | Separabilitat | - |
dc.subject.classification | Entrellaçament quàntic | - |
dc.subject.classification | Treballs de fi de màster | - |
dc.subject.other | Separability | - |
dc.subject.other | Quantum entanglement | - |
dc.subject.other | Master's thesis | - |
dc.title | Sufficient separability criteria via quantum maps | eng |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Màster Oficial - Ciència i Tecnologia Quàntiques / Quantum Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABELLANET VIDAL JOFRE.pdf | 1.49 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License