Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/215252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vatré, Rémy | - |
dc.contributor.advisor | Tarruell, Leticia | - |
dc.contributor.author | Verdegay Fernández, Lucía | - |
dc.date.accessioned | 2024-09-18T12:39:00Z | - |
dc.date.available | 2024-09-18T12:39:00Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.uri | https://hdl.handle.net/2445/215252 | - |
dc.description | Màster Oficial de Ciència i Tecnologia Quàntiques / Quantum Science and Technology, Facultat de Física, Universitat de Barcelona. Curs: 2023-2024. Tutors: Rémy Vatré, Leticia Tarruell | ca |
dc.description.abstract | I detail the development and characterization of an experimental setup capable of generating arbitrary two-dimensional optical potentials using a Digital Micromirror Device illuminated with spatially incoherent light. Spatially incoherent illumination significantly reduces phase-related artifacts, thereby enhancing the quality of the optical potentials. Detailed analyses of the light source and imaging system were conducted to optimize the setup’s performance. The results show significant improvements in the homogeneity and sharpness of the potentials compared to those obtained with coherent light. This work lays the groundwork for the final setup, which will be used to trap potassium atoms in the study of the superfluid-to-supersolid transition of a spin-orbit coupled spin-1/2 Bose-Einstein condensate. | ca |
dc.format.extent | 30 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | ca |
dc.rights | cc-by-nc-nd (c) Verdegay, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.source | Màster Oficial - Ciència i Tecnologia Quàntiques / Quantum Science and Technology | - |
dc.subject.classification | Àtoms ultrafreds | - |
dc.subject.classification | Condensació de Bose-Einstein | - |
dc.subject.classification | Dispositiu digital de micromirall | - |
dc.subject.classification | Treballs de fi de màster | - |
dc.subject.other | Ultracold atoms | - |
dc.subject.other | Bose-Einstein condensation | - |
dc.subject.other | Digital micromirror device | - |
dc.subject.other | Master's thesis | - |
dc.title | Generating arbitrary potentials for Bose-Einstein condensates with a digital micromirror device | eng |
dc.type | info:eu-repo/semantics/masterThesis | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
Appears in Collections: | Màster Oficial - Ciència i Tecnologia Quàntiques / Quantum Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VERDEGAY FERNÁNDEZ LUCÍA.pdf | 7.25 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License