Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/215506
Title: | Estimation and statistics control of earthquakes in mixed systems |
Author: | Argemí Muriel, Adrià |
Director/Tutor: | Baró Urbea, Jordi |
Keywords: | Terratrèmols Model computacional Treballs de fi de grau Earthquakes Computational model Bachelor's theses |
Issue Date: | Jun-2024 |
Abstract: | In this paper we will study the statistical properties and computational modelling of earthquakes using a Olami-Feder-Christensen based model to simulate the tectonic faults. Our focus will be in the analysis of the Gutenberg-Richter law, which relates earthquakes magnitude and frequency, and see if it complies with our model and the changes we apply to the system. |
Note: | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2024, Tutor: Jordi Baró Urbea |
URI: | https://hdl.handle.net/2445/215506 |
Appears in Collections: | Treballs Finals de Grau (TFG) - Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARGEMÍ MURIEL ADRIÀ.pdf | 1.2 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License