Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/217254
Title: | Automated digital color restitution of mural paintings using minimal art historian input |
Author: | Pueyo, Xavier Munoz-Pandiella, Imanol Andujar, Carlos Cayuela, Begonya Bosch, Carles |
Keywords: | Interfícies gràfiques d'usuari (Informàtica) Patrimoni cultural Infografia en color Color en l'art Graphical user interfaces (Computer systems) Cultural heritage Color computer graphics Color in art |
Issue Date: | 1-Aug-2023 |
Publisher: | Elsevier |
Abstract: | Digital color restitution aims to digitally restore the original colors of a painting. Existing image editing applications can be used for this purpose, but they require a select-and-edit workflow and thus they do not scale well to large collections of paintings or different regions of the same painting. To address this issue, we propose an automated workflow that requires only a few representative source colors and associated target colors as input from art historians. The system then creates a control grid to model a deformation of the CIELAB color space. Such deformation can be applied to arbitrary images of the same painting. The proposed approach is suitable for restituting the color of images from a large photographic campaign, as well as for the textures of 3D reconstructions of a monument. We demonstrate the benefits of our method on a collection of mural paintings from a medieval monument. |
Note: | Reproducció del document publicat a: https://doi.org/10.1016/j.cag.2023.06.021 |
It is part of: | Computers & Graphics, 2023, vol. 114, p. 316-325 |
URI: | https://hdl.handle.net/2445/217254 |
Related resource: | https://doi.org/10.1016/j.cag.2023.06.021 |
ISSN: | 0097-8493 |
Appears in Collections: | Articles publicats en revistes (Història de l'Art) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
872842.pdf | 3.75 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License