Search
Add filters:
Use filters to refine the search results.
Results 2901-2910 of 2931 (Search time: 0.042 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2024 | Study of CP violation in B0 → DK⋆ (892)0 decays with D → Kπ(ππ), ππ(ππ), and KK fnal states | Comerma Montells, Albert; Garcia Moreno, Paula; Garrido Beltrán, Lluís; Gioventù, Alessandra; Gironella Gironell, Pere; Gomez Fernandez, Sergio; Graugés Pous, Eugeni; Lobo Salvia, Aniol; López Huertas, Albert; Manera Escalero, Rafel; Marin Benito, Carla; Mauricio Ferre, Joan; Alfonso Albero, Alejandro; Vazquez Gomez, Ricardo; LHCb Collaboration |
2023 | Observation of the B+ → Jψη0K+ decay | Garcia Moreno, Paula; Garrido Beltrán, Lluís; Gironella Gironell, Pere; Gomez Fernandez, Sergio; Graugés Pous, Eugeni; Lobo Salvia, Aniol; López Huertas, Albert; Manera Escalero, Rafel; Marin Benito, Carla; Mauricio Ferre, Joan; Alfonso Albero, Alejandro; Vazquez Gomez, Ricardo; LHCb Collaboration |
2024 | Measurements of the branching fraction ratio B(ϕ → µ +µ −)/B(ϕ → e +e −) with charm meson decays | Comerma Montells, Albert; Garcia Moreno, Paula; Garrido Beltrán, Lluís; Gioventù, Alessandra; Gironella Gironell, Pere; Gomez Fernandez, Sergio; Graugés Pous, Eugeni; Lobo Salvia, Aniol; López Huertas, Albert; Manera Escalero, Rafel; Marin Benito, Carla; Mauricio Ferre, Joan; Alfonso Albero, Alejandro; Vazquez Gomez, Ricardo; LHCb Collaboration |
2024 | Measurement of forward charged hadron flow harmonics in peripheral PbPb collisions at √sNN = 5.02 TeV with the LHCb detector | Comerma Montells, Albert; Garcia Moreno, Paula; Garrido Beltrán, Lluís; Gioventù, Alessandra; Gironella Gironell, Pere; Gomez Fernandez, Sergio; Graugés Pous, Eugeni; Lobo Salvia, Aniol; López Huertas, Albert; Manera Escalero, Rafel; Marin Benito, Carla; Mauricio Ferre, Joan; Alfonso Albero, Alejandro; Vazquez Gomez, Ricardo |
Mar-2014 | Final Binary Star Results from the ESO VLT Lunar Occultations Program | Richichi, Andrea; Fors Aldrich, Octavi; Cusano, Felice; Ivanov, Valentin D. |
Jan-2019 | Quantification of propagating and standing surface acoustic waves by stroboscopic X-ray photoemission electron microscopy | Foerster, Michael; Statuto, Nahuel; Casals Montserrat, Blai; Hernández Mínguez, Alberto; Finizio, Simone; Mandziak, Ania; Aballe, Lucía; Hernández Ferràs, Joan; Macià Bros, Ferran |
25-Oct-2024 | Prospects for a survey of the galactic plane with the Cherenkov Telescope Array | CTA Consortium; Aguasca Cabot, Arnau; Bordas Coma, Pol; Paredes i Poy, Josep Maria; Ribó Gomis, Marc |
30-Jul-2024 | Final state rescattering effects in axio-hadronic η and η' decays | Alves, Daniele S.M.; Gonzàlez-Solís, Sergi |
17-May-2023 | Variational study of two-nucleon systems with lattice QCD | Amarasinghe, Saman; Baghdadi, Riyadh; Davoudi, Zohreh; Detmold, William; Illa, Marc; Parreño García, Assumpta; Pochinsky, Andrew V.; Shanahan, Phiala E.; Wagman, Michael L. |
19-Mar-2021 | Low-energy scattering and effective interaction of two baryons at m(pion) ~ 450 MeV from lattice quantum chromodynamics | Illa, Marc; Beane, Silas R.; Chang, Emmanuel; Davoudi, Zohreh; Detmold, William; Murphy, D. J.; Orginos, Kostas; Parreño García, Assumpta; Savage, Martin J.; Shanahan, Phiala E.; Wagman, Michael L.; Winter, Frank |
Discover
Subject
Date issued
- 518 2020 - 2025
- 1178 2010 - 2019
- 772 2000 - 2009
- 324 1990 - 1999
- 113 1980 - 1989
- next >