Search
Add filters:
Use filters to refine the search results.
Results 91076-91100 of 93076 (Search time: 0.061 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2025 | ‘We fear the repercussions from parents’: primary school parents and teachers’ perspectives on the inclusion of LGBTQ+ issues in the English primary school curriculum | Harris, Richard; Kambouri, Maria; Wilson Daily, Ann Elizabeth; Copsey-Blake, Meggie |
| 30-Jun-2025 | Validación del cuestionario de autoevaluación del contexto de práctica y autoeficacia hacia la inclusión de personas LGBTIQ+ en educación superior | Tejada Fernández, José; Jurado de los Santos, Pedro; Navío Gámez, Antoni; Valls Figuera, Robert-Guerau |
| 20-Aug-2025 | Photodithazine-mediated antimicrobial photodynamic therapy: a systematic review of efficacy and applications | Wiench, Rafal; Fiegler-Rudol, Jakub; Grzech-Leśniak, Kinga; Skaba, Dariusz; Arnabat Domínguez, Josep |
| 30-May-2024 | L-invariants for cohomological representations of PGL(2) over arbitrary number fields | Gehrmann, Lennart; Pati, Maria Rosaria |
| 2025 | Child sexual abuse within the Catholic Church in Spain: A descriptive analysis of its characteristics and long-term impact | Pereda Beltran, Noemí; Tamarit Sumalla, Josep M. (Josep Maria); Bartolomé-Valenzuela, Marina |
| Jun-2025 | Brain Connectomes Navigability in Hyperbolic Space | Martínez Miró, Víctor |
| Jun-2025 | Spectral density of Wishart matrices and the replica method | Martínez Ortega, Pol |
| Jun-2025 | Discovering extragalactic high-mass X-ray binaries | Miguel Rivas, Marc |
| Jun-2025 | Swelling of alginate gels in the presence of salts | Masip Fernández, Patrícia |
| Jun-2025 | Simulating light atomic nuclei in a quantum computer | Morón Rodríguez, Arnau |
| Jan-2025 | Nuclear mass predictions based on convolutional neural networks | Morales De León, David |
| Jun-2025 | Magnetic Ordering in Chiral Nanotubes with Competing Interactions | Muñoz-Aldalur, Itxaso |
| Jun-2025 | Automation of breast cancer dosimetry with Vision Transformers | Matas López, Ana |
| Jun-2025 | Dynamics and functional connectivity in a network derived from anatomical data of the mouse brain | Monistrol i Mimó, Maria |
| Jan-2025 | Mirroring the image of the Milky Way bar | Morancho i Poyatos, Josep |
| Jan-2025 | Characterization of the local Stokes parameters of a highly focused beam | Minguella Rafecas, Rosa |
| Jun-2025 | Identification and characterization of optical and X-ray Supernova Remnants | Musté Ferré, Pol |
| Nov-2024 | Predicting the future of autoimmune encephalitides | Guasp Verdaguer, Mar; Dalmau Obrador, Josep |
| 13-Sep-2024 | Single-cell transcriptomics of zebrafish heart regeneration with subcellular spatial resolution | Lazis, loannis |
| 13-Sep-2024 | Dynamical states of the cerebral cortex and electric neuromodulation | Covelo, Joana Rita Capela |
| 14-Mar-2024 | Technological and corporate innovation in the Spanish specialised metallurgy: the case of Rivière (1860-1924) | Calvo Calvo, Ángel, 1949- |
| 3-Mar-2020 | Dietary polyphenol intake is associated with HDL-cholesterol and a better profile of other components of the metabolic syndrome: A PREDIMED-plus sub-study | Castro-Barquero, Sara; Tresserra i Rimbau, Anna; Vitelli Storelli, Facundo; Doménech, Mónica; Salas Salvadó, Jordi; Martín Sánchez, Vicente; Rubín García, María; Buil Cosiales, Pilar; Corella Piquer, Dolores; Fitó Colomer, Montserrat; Romaguera, Dora; Vioque, Jesús; Alonso Gómez, Ángel M.; Wärnberg, Julia; Martínez, J. Alfredo, 1957-; Serra Majem, Lluís; Tinahones, Francisco J.; Lapetra, José; Pintó Sala, Xavier; Tur, Josep Antoni; Garcia Rios, Antonio; García Molina, Laura; Delgado Rodríguez, Miguel; Matía Martín, Pilar; Daimiel, Lidia; Vidal, Josep; Vázquez Martínez, C.; Cofán Pujol, Montserrat; Romanos Nanclares, Andrea; Becerra Tomás, Nerea; Barragán, Rocío; Castañer, Olga; Konieczna, Jadwiga; González Palacios, Sandra; Sorto-Sánchez, Carolina; Pérez López, Jessica; Zulet, M. Angeles; Bautista Castaño, I.; Casas Rodríguez, Rosa M.; Gómez Perez, Ana Maria; Santos Lozano, Jose Manuel; Rodríguez Sánchez, Maria de los Ángeles; Julibert, Alicia; Martín Calvo, Nerea; Hernández Alonso, Pablo; Sorlí, José V.; Sanllorente, Albert; Galmes Panades, Aina María; Cases Pérez, Eugenio; Goicolea Güemez, Leire; Ruiz Canela, Miguel; Babio, Nancy; Hernáez Camba, Álvaro; Lamuela Raventós, Rosa Ma.; Estruch Riba, Ramon |
| 1-Oct-2020 | Dietary Quality Changes According to the Preceding Maximum Weight: A Longitudinal Analysis in the PREDIMED-Plus Randomized Trial | Bouzas, Cristina; Bibiloni, Maria del Mar; Garcia, Silvia; Mateos, David; Martínez-González, Miguel Ángel, 1957-; Salas Salvadó, Jordi; Corella Piquer, Dolores; Schroder, Helmut; Martínez, J. Alfredo, 1957-; Alonso Gómez, Ángel M.; Wärnberg, Julia; Vioque, Jesús; Romaguera, Dora; López Miranda, José; Estruch Riba, Ramon; Tinahones, Francisco J.; Lapetra, José; Serra Majem, Lluís; Bueno Cavanillas, Aurora; Micó Pérez, Rafael Manuel; Pintó Sala, Xavier; Delgado Rodriguez, Miguel; Ortiz Ramos, Maria; Altes Boronat, Andreu; Luca, Bogdana L.; Daimiel, Lidia; Ros Rahola, Emilio; Sayon Orea, Carmen; Becerra Tomás, Nerea; Gimenez Alba, Ignacio Manuel; Castañer, Olga; Abete, Itziar; Tojal Sierra, Lucas; Pérez López, Jessica; Bernabé Casanova, Andrea; Martín Padillo, Marian; García Ríos, Antonio; Castro-Barquero, Sara; Fernández García, José C.; Santos Lozano, José Manuel; PREDIMED-Plus Investigators |
| 7-Apr-2020 | Leisure-Time Physical Activity, Sedentary Behaviour and Diet Quality are Associated with Metabolic Syndrome Severity: The PREDIMED-Plus Study | Estruch Riba, Ramon; Pintó Sala, Xavier; Vidal i Cortada, Josep; Castro-Barquero, Sara; Galera Cusí, Ana; PREDIMED-Plus Investigators |
| 1-Oct-2020 | Dietary Strategies for Metabolic Syndrome: A Comprehensive Review | Castro-Barquero, Sara; Ruiz León, Ana María; Sierra Pérez, Maria; Estruch Riba, Ramon; Casas Rodríguez, Rosa M. |
Discover
Subject
Date issued
- 83257 2000 - 2029
- 8149 1900 - 1999
- 313 1820 - 1899
