Search
Add filters:
Use filters to refine the search results.
Results 55081-55095 of 91865 (Search time: 0.049 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
14-Jan-2021 | Arcuate fasciculus architecture is associated with individual differences in pre-attentive detection of unpredicted music changes | Vaquero, Lucía; Ramos Escobar, Neus; Cucurell, David; François, Clément; Putkinen, Vesa; Segura González, Emma; Huotilainen, Minna; Penhune, Virginia; Rodríguez Fornells, Antoni |
2020 | Efecte de diferents fonts de seleni sobre la funció intestinal de barrera | Moral Anter, David; Campo Sabariz, Joan; Ferrer i Roig, Ruth; Martín Venegas, Raquel |
1-Feb-2021 | Adaptacions curriculars i impactes del COVID-19 al Pràcticum de Pedagogia de la Universitat de Barcelona: Satisfacció i aprenentatges durant la pandèmia | Aneas Álvarez, María Asunción; Méndez Ulrich, Jorge Luis; Ferré Tobaruela, Mònica |
1-Jan-2021 | The content posting practices of young people on social networks | Rodríguez Illera, José Luis; Martínez Olmo, Francesc; Rubio Hurtado, María José; Galván Fernández, Cristina |
2019 | OTAC: Optimization of Antibiotic Therapy in Critically ill Patients. Using beta-lactam antibiotics by continuous infusion | Esteve Pitarch, Erika; Padullés Zamora, Ariadna; Maisterra-Santos, Kristel; Colom Codina, Helena; Cobo Sacristán, Sara |
Dec-2020 | Hospital incidence, management and direct cost of osteogenesis imperfecta in Spain: a retrospective database analysis | Darbà, Josep; Marsà, Alícia |
Dec-2020 | Epidemiology, management, and economic impact of acute myeloid leukemia and myelodysplastic syndrome in Spain: a claims database analysis | Marsà, Alícia; Ascanio, Meritxell; Diaz-García, Javier; Darbà, Josep |
2019 | Avatares del sistema evaluativo en el grado de Farmàcia (2009-2019) | Simon Pallisé, Joan; Benedí, Carles; Blanché i Vergés, Cèsar; Bosch i Daniel, Maria; Miñarro Carmona, Montserrat |
29-Jan-2021 | Eighty years of targeting androgen receptor activity in prostate cancer: the fight goes on | Estébanez Perpiñá, Eva; Bevan, Charlotte L.; McEwan, Iain J. |
7-Aug-2019 | 133,000 Years of Sedimentary Record in a Contourite Drift in the Western Alboran Sea: Sediment Sources and Paleocurrent Reconstruction | López González, Nieves; Alonso, Belén (Alonso Martínez); Juan, Carmen; Ercilla, Gemma; Bozzano, Graziella; Cacho Lascorz, Isabel; Casas, David; Palomino, Desirée; Vázquez, Juan-Tomás; Estrada Llàcer, Ferran; Bárcenas, Patricia; Acremont, Elia d'; Gorini, Christian; El Moumni, Bouchta |
20-Aug-2020 | Intellectual disability, exercise and aging: the IDEA study: study protocol for a randomized controlled trial | Oviedo, Guillermo R.; Javierre Garcés, Casimiro F.; Font-Farré, Manel; Tamulevicius, Nauris; Carbó-Carreté, Maria; Figueroa, Arturo; Pérez Testor, Susana; Cabedo-Sanromá, Josep; Moss, Sarah J.; Massó-Ortigosa, Núria; Guerra-Balic, Myriam |
24-Oct-2020 | Facile cost-effective fabrication of Cu@Cu2O@CuO-microalgae photocatalyst with enhanced visible light degradation of tetracycline | Serrà i Ramos, Albert; Gómez, Elvira; Michler, Johann; Philippe, Laetitia |
3-Jul-2020 | The Jake Mendell Test as a measure of individual differences in pitch discrimination: validity and reliability properties | Palomar-García, María Ángeles; Olcina-Sempere, Gustau; Hernández Pardo, Mireia; Parcet, Maria Antònia; Mandell, Jacob C.; Ávila, César |
1-Dec-2020 | El dudoso concepto de la profesión habitual y la extinción del contrato por incapacidad permanente total cuando se adaptaron previamente las condiciones de trabajo | Rivas Vallejo, Ma. Pilar |
1-Oct-2020 | Interleukin-22 in acute-on-chronic liver failure: A matter of ineffective levels, receptor dysregulation or defective signalling? | Schwarzkopf, Katharina Maria; Eberle, Larissa; Uschner, Frank Erhard; Klein, Sabine; Schierwagen, Robert; Muecke, Marcus M.; Schaefer, Liliana; Clària i Enrich, Joan; Zeuzem, Stefan; Hintermann, Edith; Christen, Urs; Lange, Christian Markus; Trebicka, Jonel; Welsch, Christoph |
Discover
Subject
Date issued
- 82001 2000 - 2029
- 8132 1900 - 1999
- 313 1820 - 1899