Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/124833| Title: | Spatial congruence between multiple stressors in the Mediterranean Sea may reduce its resilience to climate impacts (Maps - Raw data) |
| Author: | Ramírez Benítez, Francisco José Coll Montón, Marta Navarro, Joan Bustamante, Javier Green, Andy J. |
| Keywords: | Mediterrània (Mar) Avaluació d'impacte ambiental Ecosistemes Mediterranean Sea Environmental impact analysis Biotic communities |
| Issue Date: | Sep-2018 |
| Note: | Mapes sobre diferents tipus d’impactes en tot el Mar Mediterrani. Dades primàries (mapes) associades a un article acceptat per la revista Scientific Reports (2018). Publicat a: https://doi.org/10.1038/s41598-018-33237-w |
| URI: | https://hdl.handle.net/2445/124833 |
| Related resource: | https://doi.org/10.1038/s41598-018-33237-w http://hdl.handle.net/2445/177409 |
| Appears in Collections: | Dades (Biologia Evolutiva, Ecologia i Ciències Ambientals) Dades - Recerca |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sst_max1981_2017_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of sea surface temperature for the 1981-2017 period. | 54.93 kB | TIFF | View/Open |
| sst_max1981_2017_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of sea surface temperature for the 1981-2017 period. | 49.43 kB | TIFF | View/Open |
| sst_mean1981_2017_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of mean annual values of sea surface temperature for the 1981-2017 period. | 55.21 kB | TIFF | View/Open |
| sst_mean1981_2017_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of mean annual values of sea surface temperature for the 1981-2017 period. | 51.52 kB | TIFF | View/Open |
| sst_min1981_2017_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of sea surface temperature for the 1981-2017 period. | 55.22 kB | TIFF | View/Open |
| sst_min1981_2017_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of sea surface temperature for the 1981-2017 period. | 49.45 kB | TIFF | View/Open |
| nit_max1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of nitrate concentrations for the 1999-2016 period. | 684.47 kB | TIFF | View/Open |
| nit_max1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of nitrate concentrations for the 1999-2016 period. | 637.14 kB | TIFF | View/Open |
| nit_mean1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of mean annual values of nitrate concentrations for the 1999-2016 period. | 676.59 kB | TIFF | View/Open |
| nit_mean1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of mean annual values of nitrate concentrations for the 1999-2016 period. | 654.21 kB | TIFF | View/Open |
| nit_min1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of nitrate concentrations for the 1999-2016 period. | 669.99 kB | TIFF | View/Open |
| nit_min1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of nitrate concentrations for the 1999-2016 period. | 648.02 kB | TIFF | View/Open |
| npp_max1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of net primary production for the 1999-2016 period. | 677.9 kB | TIFF | View/Open |
| npp_max1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of net primary production for the 1999-2016 period. | 644.5 kB | TIFF | View/Open |
| npp_mean1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of mean annual values of net primary production for the 1999-2016 period. | 680.64 kB | TIFF | View/Open |
| npp_mean1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of mean annual values of net primary production for the 1999-2016 period. | 660.88 kB | TIFF | View/Open |
| npp_min1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of net primary production for the 1999-2016 period. | 673.63 kB | TIFF | View/Open |
| npp_min1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of net primary production for the 1999-2016 period. | 651.45 kB | TIFF | View/Open |
| dox_max1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of dissolved oxygen concentrations for the 1999-2016 period. | 672.69 kB | TIFF | View/Open |
| dox_max1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of dissolved oxygen concentrations for the 1999-2016 period. | 637.87 kB | TIFF | View/Open |
| dox_mean1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of mean annual values of dissolved oxygen concentrations for the 1999-2016 period. | 678.44 kB | TIFF | View/Open |
| dox_mean1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of mean annual values of dissolved oxygen concentrations for the 1999-2016 period. | 664.88 kB | TIFF | View/Open |
| dox_min1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of dissolved oxygen concentrations for the 1999-2016 period. | 675.71 kB | TIFF | View/Open |
| dox_min1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of dissolved oxygen concentrations for the 1999-2016 period. | 638.09 kB | TIFF | View/Open |
| pco_max1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of CO2 partial pressure for the 1999-2016 period. | 688.81 kB | TIFF | View/Open |
| pco_max1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of CO2 partial pressure for the 1999-2016 period. | 626.67 kB | TIFF | View/Open |
| pco_mean1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of mean annual values of CO2 partial pressure for the 1999-2016 period. | 690.77 kB | TIFF | View/Open |
| pco_mean1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of mean annual values of CO2 partial pressure for the 1999-2016 period. | 652.47 kB | TIFF | View/Open |
| pco_min1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of CO2 partial pressure for the 1999-2016 period. | 682.36 kB | TIFF | View/Open |
| pco_min1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of CO2 partial pressure for the 1999-2016 period. | 628.28 kB | TIFF | View/Open |
| ph_max1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of pH for the 1999-2016 period. | 679.12 kB | TIFF | View/Open |
| ph_max1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of pH for the 1999-2016 period. | 637.29 kB | TIFF | View/Open |
| ph_mean1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of mean annual values of pH for the 1999-2016 period. | 688.45 kB | TIFF | View/Open |
| ph_mean1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of mean annual values of pH for the 1999-2016 period. | 654.65 kB | TIFF | View/Open |
| ph_min1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of pH for the 1999-2016 period. | 686.53 kB | TIFF | View/Open |
| ph_min1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of pH for the 1999-2016 period. | 626.6 kB | TIFF | View/Open |
| pho_max1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of phosphate concentration for the 1999-2016 period. | 675.32 kB | TIFF | View/Open |
| pho_max1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of maximum annual values of phosphate concentration for the 1999-2016 period. | 649.57 kB | TIFF | View/Open |
| pho_mean1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of mean annual values of phosphate concentration for the 1999-2016 period. | 673.42 kB | TIFF | View/Open |
| pho_mean1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of mean annual values of phosphate concentration for the 1999-2016 period. | 673.13 kB | TIFF | View/Open |
| pho_min1999_2016_pvalue.tif | Pixel basis significances of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of phosphate concentration for the 1999-2016 period. | 679.3 kB | TIFF | View/Open |
| pho_min1999_2016_slopes.tif | Pixel basis slopes of the least squared linear regressions used for evaluating the temporal trends of minimum annual values of phosphate concentration for the 1999-2016 period. | 644.06 kB | TIFF | View/Open |
| feffort_med.tif | Spatial distribution of fishing pressure based on data from: Kroodsma, D. A. et al. Tracking the global footprint of fisheries. Science 359, 904–908 (2018). | 109.25 kB | TIFF | View/Open |
| cumulative_index.tif | Index of cumulative impact of equally-weighted changes in all different environmental stressors: from climate impacts to changes in ocean biochemistry and fishing impacts | 43.87 kB | TIFF | View/Open |
This item is licensed under a
Creative Commons License
